Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-25 | 252.12 | (21.96) | n/a | n/a | n/a | n/a | n/a | 0.0% |
30-Sep-26 | 290.25 | 0.93 | n/a | n/a | n/a | n/a | n/a | 0.0% |
30-Sep-27 | 326.45 | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 1.77 |
Change Today | $ 0.01 |
% Change | 0.57 % |
52 Week High | $1.80 |
52 Week Low | $1.74 |
Volume | 506,638 |
RiskGrade | 1,023 |
Strong Buy | 1 |
Buy | 3 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 5 |
Time | Volume / Share Price |
16:00 | 1,034 @ $1.77 |
15:59 | 200 @ $1.77 |
15:59 | 159 @ $1.76 |
15:59 | 200 @ $1.76 |
15:59 | 100 @ $1.76 |
You are here: research