Alternative Investment Instruments
Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | n/a | n/a |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | n/a | n/a |
Pr/Book | 4.3 |
Latest | F'cast | |
---|---|---|
Revenue | n/a | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-22 | n/a | (0.71) | (2.00)p | n/a | n/a | n/a | n/a | 0.0% |
30-Sep-23 | n/a | (0.54) | (1.00)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Change of Registered Office | 01-Nov-2024 | 07:00 | RNS |
Interim Results | 26-Jun-2024 | 07:00 | RNS |
Proposed Acquisition and Suspension of Listing | 06-Mar-2024 | 13:08 | RNS |
No recent information was found.
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 3.75p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 8.00 |
52 Week Low | 1.63 |
Volume | 0 |
Shares Issued | 49.30m |
Market Cap | £1.85m |
Value |
---|
Value |
---|
Income |
---|
Growth |
---|
No dividends found |
You are here: research