Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
09-Jun-25 | Canaccord Genuity | Buy | 84.67p | - | 244.00p | Reiteration |
03-Apr-23 | Berenberg Bank | Buy | 205.00p | - | 300.00p | Reiteration |
30-Aug-22 | Berenberg Bank | Buy | 192.00p | 300.00p | 300.00p | Reiteration |
02-Aug-22 | Berenberg Bank | Buy | 182.50p | 300.00p | 300.00p | Reiteration |
02-Aug-22 | Shore Capital | House Stock | 182.50p | - | - | Reiteration |
14-Jul-22 | Berenberg Bank | Buy | 179.00p | 300.00p | 300.00p | Reiteration |
23-Jun-22 | Berenberg Bank | Buy | 141.00p | 300.00p | 300.00p | Reiteration |
20-Apr-22 | Berenberg Bank | Buy | 182.00p | 300.00p | 300.00p | Reiteration |
08-Mar-22 | Berenberg Bank | Buy | 177.50p | 300.00p | 300.00p | Reiteration |
03-Feb-22 | Berenberg Bank | Buy | 181.00p | - | 300.00p | New Coverage |
22-Oct-21 | Liberum Capital | Buy | 208.00p | - | 260.00p | Reiteration |
07-Sep-21 | Liberum Capital | Buy | 201.50p | - | 260.00p | Reiteration |
26-May-21 | Liberum Capital | Buy | 213.00p | - | 260.00p | Reiteration |
08-Apr-21 | Liberum Capital | Buy | 227.50p | - | 260.00p | Reiteration |
17-Feb-21 | Liberum Capital | Buy | 226.00p | - | 260.00p | Reiteration |
09-Jun-09 | Panmure Gordon | Buy | - | 50.00p | 60.00p | Upgrade |
25-Nov-08 | Panmure Gordon | Hold | - | 50.00p | - | Reiteration |
19-Sep-08 | Panmure Gordon | Hold | - | 40.00p | 50.00p | Reiteration |
10-Jun-08 | Panmure Gordon | Hold | - | 59.00p | 40.00p | DownGrade |
08-Feb-08 | Panmure Gordon | Buy | - | 59.00p | - | Reiteration |
20-Nov-07 | Panmure Gordon | Buy | - | 59.00p | - | Reiteration |
08-Aug-07 | Panmure Gordon | Buy | - | 59.00p | - | Reiteration |
12-Jun-07 | Panmure Gordon | Buy | - | 55.00p | 59.00p | Upgrade |
08-Jun-07 | Panmure Gordon | Hold | - | 55.00p | - | Reiteration |
20-Apr-07 | Panmure Gordon | Hold | - | 55.00p | - | Reiteration |
30-Jan-07 | Panmure Gordon | Hold | - | 75.00p | 55.00p | DownGrade |
08-Jan-07 | Panmure Gordon | Hold | - | - | 75.00p | Reiteration |
02-Nov-06 | Panmure Gordon | Hold | - | - | 75.00p | Reiteration |
18-Oct-06 | Panmure Gordon | Buy | - | 160.00p | 75.00p | Upgrade |
06-Sep-06 | Panmure Gordon | Buy | - | 160.00p | - | Reiteration |
12-Jul-06 | Panmure Gordon | Buy | - | 160.00p | - | Reiteration |
18-May-06 | Panmure Gordon | Buy | - | 225.00p | 160.00p | Reiteration |
03-May-06 | Panmure Gordon | Buy | - | 225.00p | - | Reiteration |
20-Oct-05 | Panmure Gordon | Buy | - | 225.00p | - | Upgrade |
21-Sep-05 | Panmure Gordon | Hold | - | 225.00p | - | Reiteration |
20-Sep-05 | Panmure Gordon | Hold | - | - | 225.00p | New Coverage |
12-Sep-05 | Panmure Gordon | Buy | - | - | - | No change |
Currency | UK Pounds |
Share Price | 84.67p |
Change Today | -3.33p |
% Change | -3.79 % |
52 Week High | 150.00 |
52 Week Low | 64.00 |
Volume | 273,103 |
Shares Issued | 76.83m |
Market Cap | £65.05m |
RiskGrade | 277 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 1 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 2 |
No dividends found |
Time | Volume / Share Price |
14:51 | 5,000 @ 83.30p |
14:45 | 4 @ 85.00p |
14:44 | 25,271 @ 83.60p |
14:44 | 2,000 @ 83.80p |
14:08 | 50 @ 83.80p |
You are here: research