Real Estate
Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
12-Feb-16 | Panmure Gordon | Buy | 80.25p | - | 99.00p | Reiteration |
20-Nov-15 | Panmure Gordon | Buy | 82.13p | 90.00p | 99.00p | Reiteration |
02-Jul-15 | Panmure Gordon | Buy | 67.50p | 79.00p | 79.00p | Reiteration |
19-Jun-15 | Panmure Gordon | Buy | 68.50p | 79.00p | 79.00p | Reiteration |
15-Aug-14 | Panmure Gordon | Buy | - | 79.00p | 79.00p | Reiteration |
20-Jun-14 | Panmure Gordon | Buy | - | 79.00p | 79.00p | Reiteration |
25-Nov-13 | Panmure Gordon | Buy | - | 79.00p | 79.00p | Reiteration |
21-Jun-13 | Panmure Gordon | Buy | - | 76.00p | 79.00p | Reiteration |
13-Feb-13 | Panmure Gordon | Buy | - | 76.00p | 76.00p | Reiteration |
04-Dec-12 | Panmure Gordon | Buy | - | 76.00p | 76.00p | Reiteration |
23-Nov-12 | Panmure Gordon | Hold | - | 77.00p | 76.00p | Reiteration |
22-Oct-12 | Panmure Gordon | Hold | - | - | 77.00p | Reiteration |
10-Sep-12 | Panmure Gordon | Hold | - | 77.00p | - | Reiteration |
22-Jun-12 | Panmure Gordon | Hold | - | 77.00p | - | Reiteration |
26-Mar-12 | Panmure Gordon | Hold | - | 77.00p | - | Reiteration |
20-Feb-12 | Panmure Gordon | Hold | - | 77.00p | - | Reiteration |
19-Oct-11 | Panmure Gordon | Hold | - | 77.00p | - | Reiteration |
07-Oct-11 | Panmure Gordon | Hold | - | 77.00p | - | Reiteration |
26-Sep-11 | Panmure Gordon | Hold | - | 77.00p | - | Reiteration |
10-Aug-11 | Panmure Gordon | Hold | - | 77.00p | - | Reiteration |
20-May-09 | Panmure Gordon | Buy | - | 66.00p | - | Reiteration |
27-Mar-09 | Panmure Gordon | Buy | - | 66.00p | - | Reiteration |
29-Oct-08 | Panmure Gordon | Buy | - | 66.00p | - | Reiteration |
19-Sep-08 | Panmure Gordon | Buy | - | 66.00p | - | Reiteration |
27-Jun-08 | Panmure Gordon | Buy | - | 105.00p | 104.00p | Reiteration |
02-Jun-08 | Panmure Gordon | Buy | - | 105.00p | - | Reiteration |
18-Apr-08 | Panmure Gordon | Buy | - | 105.00p | - | Upgrade |
20-Mar-08 | Panmure Gordon | Hold | - | 105.00p | - | Reiteration |
29-Feb-08 | Panmure Gordon | Hold | - | 105.00p | - | DownGrade |
13-Dec-07 | Panmure Gordon | Buy | - | - | 105.00p | New Coverage |
Currency | UK Pounds |
Share Price | 198.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 198.00p |
52 Week Low | 113.00p |
Volume | 0 |
Shares Issued | 60.75m |
Market Cap | £120.29m |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Latest | Previous | |
---|---|---|
Q2 | Q1 | |
Ex-Div | 05-Dec-24 | 26-Sep-24 |
Paid | 24-Jan-25 | 25-Oct-24 |
Amount | 1.00p | 1.00p |
You are here: research