| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 07-Oct-25 | Canaccord Genuity | Buy | 397.50p | 635.00p | 635.00p | Reiteration |
| 28-Aug-25 | Canaccord Genuity | Buy | 256.00p | 607.00p | 607.00p | Reiteration |
| 29-Jul-25 | Canaccord Genuity | Buy | 255.00p | 632.00p | 632.00p | Reiteration |
| 16-Apr-25 | Canaccord Genuity | Buy | 14.62p | 20.00p | 25.00p | Upgrade |
| 15-Apr-25 | Canaccord Genuity | Speculative Buy | 13.36p | - | 20.00p | Reiteration |
| 14-Apr-25 | Berenberg Bank | Hold | 13.80p | 11.00p | 12.00p | Reiteration |
| 18-Mar-25 | Canaccord Genuity | Speculative Buy | 10.34p | 19.00p | 20.00p | Reiteration |
| 20-Feb-25 | Canaccord Genuity | Speculative Buy | 8.60p | - | 19.00p | Reiteration |
| 01-Jul-24 | Berenberg Bank | Buy | 7.30p | - | 12.00p | Reiteration |
| 23-May-24 | Canaccord Genuity | Speculative Buy | 7.32p | - | 20.00p | Reiteration |
| 29-Feb-24 | Berenberg Bank | Buy | 6.30p | - | 12.00p | Reiteration |
| 08-Feb-24 | Berenberg Bank | Buy | 7.70p | - | 12.00p | Reiteration |
| 21-Dec-23 | Berenberg Bank | Buy | 8.40p | - | 19.00p | Reiteration |
| 28-Apr-23 | Berenberg Bank | Buy | 8.04p | - | 20.00p | Reiteration |
| 20-Apr-23 | Berenberg Bank | Buy | 8.15p | - | 20.00p | Reiteration |
| 06-Feb-23 | Berenberg Bank | Buy | 8.30p | - | 19.00p | Reiteration |
| 31-Oct-22 | Berenberg Bank | Buy | 7.88p | 18.00p | 18.00p | Reiteration |
| 06-Oct-22 | Berenberg Bank | Buy | 8.80p | 18.00p | 18.00p | Reiteration |
| 13-Sep-22 | Berenberg Bank | Buy | 8.94p | 22.00p | 18.00p | Reiteration |
| 24-Aug-22 | Berenberg Bank | Buy | 9.30p | 22.00p | 22.00p | Reiteration |
| 21-Jul-22 | Berenberg Bank | Buy | 10.80p | 22.00p | 22.00p | Reiteration |
| 07-Jul-22 | Berenberg Bank | Buy | 9.65p | 26.00p | 22.00p | Reiteration |
| 14-Jun-22 | Berenberg Bank | Buy | 10.40p | - | 0.26p | Reiteration |
| 30-May-22 | Berenberg Bank | Buy | 10.10p | - | 26.00p | Reiteration |
| 16-May-22 | Berenberg Bank | Buy | 11.20p | - | 26.00p | Reiteration |
| 05-May-22 | Berenberg Bank | Buy | 13.30p | 26.00p | 26.00p | Reiteration |
| 26-Apr-22 | Canaccord Genuity | Speculative Buy | 13.40p | 25.00p | 25.00p | Reiteration |
| 26-Apr-22 | Berenberg Bank | Buy | 13.40p | - | 26.00p | Reiteration |
| 05-Apr-22 | Berenberg Bank | Buy | 13.00p | 24.00p | 26.00p | Reiteration |
| 28-Mar-22 | Berenberg Bank | Buy | 13.50p | - | 24.00p | Reiteration |
| 14-Mar-22 | Berenberg Bank | Buy | 14.40p | - | 24.00p | Reiteration |
| 03-Mar-22 | Canaccord Genuity | Speculative Buy | 14.15p | 25.00p | 25.00p | Reiteration |
| 28-Feb-22 | Berenberg Bank | Buy | 13.54p | - | 24.00p | Reiteration |
| 07-Feb-22 | Berenberg Bank | Buy | 14.70p | - | 24.00p | Reiteration |
| 27-Jan-22 | Berenberg Bank | Buy | 13.70p | - | 24.00p | Reiteration |
| 06-Jan-22 | Berenberg Bank | Buy | 15.30p | 24.00p | 24.00p | Reiteration |
| 09-Dec-21 | Canaccord Genuity | Speculative Buy | 13.50p | 25.00p | 25.00p | Reiteration |
| 09-Dec-21 | Berenberg Bank | Buy | 13.50p | - | 24.00p | Reiteration |
| 29-Nov-21 | Berenberg Bank | Buy | 15.90p | 24.00p | 24.00p | Reiteration |
| 18-Nov-21 | Canaccord Genuity | Speculative Buy | 16.00p | - | 25.00p | Reiteration |
| 11-Nov-21 | Berenberg Bank | Buy | 16.30p | - | 24.00p | Reiteration |
| 28-Oct-21 | Canaccord Genuity | Speculative Buy | 17.40p | 25.00p | 25.00p | Reiteration |
| 28-Oct-21 | Berenberg Bank | Buy | 17.40p | 24.00p | 24.00p | Reiteration |
| 14-Oct-21 | Berenberg Bank | Buy | 18.00p | 26.00p | 24.00p | Reiteration |
| 12-Oct-21 | Canaccord Genuity | Speculative Buy | 17.50p | 25.00p | 25.00p | Reiteration |
| 06-Oct-21 | Berenberg Bank | Buy | 15.80p | 29.00p | 26.00p | Reiteration |
| 22-Jul-21 | Berenberg Bank | Buy | 18.50p | - | 29.00p | Reiteration |
| 07-Jul-21 | Berenberg Bank | Buy | 17.80p | 26.00p | 29.00p | Reiteration |
| 10-Jun-21 | Berenberg Bank | Buy | 21.00p | - | 26.00p | Reiteration |
| 09-Jun-21 | Canaccord Genuity | Speculative Buy | 21.80p | 25.00p | 25.00p | Reiteration |
| Currency | UK Pounds |
| Share Price | 390.00p |
| Change Today | 15.00p |
| % Change | 4.00 % |
| 52 Week High | 395.00 |
| 52 Week Low | 370.00 |
| Volume | 1,626,233 |
| Shares Issued | 670.75m |
| Market Cap | £2,615.93m |
| RiskGrade | 367 |
| Value | ![]() |
|---|
| Value | ![]() |
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
| Time | Volume / Share Price |
| 16:11 | 5,101 @ 391.90p |
| 16:06 | 5,099 @ 392.20p |
| 15:55 | 5,000 @ 391.97p |
| 16:46 | 2,106 @ 390.00p |
| 15:39 | 4,589 @ 391.97p |
You are here: research