Mining
Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
22-Mar-22 | SP Angel | Suspended | - | - | - | Reiteration |
11-Mar-22 | SP Angel | Suspended | - | - | - | Cessation of Coverage |
09-Feb-22 | Morgan Stanley | Overweight | - | - | - | Reiteration |
25-Nov-21 | Morgan Stanley | Overweight | - | - | 650.00p | Reiteration |
11-Nov-21 | Morgan Stanley | Overweight | - | - | 650.00p | Reiteration |
24-Mar-21 | Morgan Stanley | Equal-weight | - | 500.00p | 580.00p | Reiteration |
25-Jan-21 | JP Morgan Cazenove | Overweight | - | 510.00p | 650.00p | Upgrade |
14-Oct-20 | JP Morgan Cazenove | Neutral | - | 500.00p | 520.00p | Reiteration |
31-Jan-20 | JP Morgan Cazenove | Neutral | - | 400.00p | 405.00p | Reiteration |
17-Dec-19 | JP Morgan Cazenove | Neutral | - | 375.00p | 400.00p | Upgrade |
09-Aug-19 | JP Morgan Cazenove | Underweight | - | 450.00p | 515.00p | Reiteration |
10-Jul-19 | JP Morgan Cazenove | Underweight | - | 500.00p | 450.00p | Reiteration |
29-Mar-19 | Citigroup | Neutral | - | - | 611.00p | DownGrade |
10-Aug-18 | VTB Bank | Sell | - | - | - | DownGrade |
21-May-18 | Credit Suisse | Underperform | - | - | - | DownGrade |
12-Feb-18 | Goldman Sachs | Buy | - | 300.00p | 430.00p | Upgrade |
18-Jul-17 | Jefferies | Underperform | - | 150.00p | 175.00p | Reiteration |
30-May-17 | Goldman Sachs | Neutral | - | - | 190.00p | Reiteration |
03-Mar-17 | Jefferies | Underweight | - | 100.00p | 150.00p | Reiteration |
31-Jan-17 | Jefferies | Underperform | - | - | 100.00p | Reiteration |
16-Dec-16 | Deutsche | Sell | - | 139.00p | 154.00p | Reiteration |
12-Dec-16 | Jefferies | Underperform | - | 80.00p | 100.00p | Reiteration |
25-Oct-16 | Jefferies | Underperform | - | 70.00p | 80.00p | Reiteration |
01-Sep-16 | Jefferies | Underperform | - | - | 70.00p | Reiteration |
28-Apr-16 | JP Morgan Cazenove | Underweight | - | 79.00p | 98.00p | Reiteration |
20-Apr-16 | Jefferies | Underperform | - | 50.00p | 70.00p | Reiteration |
01-Apr-16 | Deutsche | Sell | - | 52.00p | 60.00p | Reiteration |
17-Mar-16 | Societe Generale | Sell | - | - | 40.00p | Reiteration |
16-Mar-16 | Jefferies | Underperform | - | - | 50.00p | Reiteration |
08-Feb-16 | Credit Suisse | Underperform | - | - | 30.00p | Reiteration |
10-Nov-15 | Credit Suisse | Neutral | - | - | 80.00p | Reiteration |
30-Oct-15 | JP Morgan Cazenove | Underweight | - | 129.00p | 79.00p | Reiteration |
20-Oct-15 | Jefferies | Hold | - | - | 75.00p | Reiteration |
19-Oct-15 | Credit Suisse | Neutral | - | 120.00p | 80.00p | Reiteration |
09-Oct-15 | UBS | Sell | - | 70.00p | 60.00p | Reiteration |
06-Oct-15 | Credit Suisse | Neutral | - | 120.00p | 120.00p | Reiteration |
02-Sep-15 | Credit Suisse | Neutral | - | - | 120.00p | Reiteration |
11-Aug-15 | Credit Suisse | Neutral | - | - | 120.00p | Reiteration |
14-Jul-15 | Credit Suisse | Neutral | - | - | 120.00p | Reiteration |
06-Jul-15 | Credit Suisse | Neutral | - | - | 120.00p | Reiteration |
25-Jun-15 | Credit Suisse | Underperform | - | - | 170.00p | Reiteration |
10-Jun-15 | Credit Suisse | Underperform | - | - | 170.00p | Reiteration |
02-Jun-15 | Credit Suisse | Underperform | - | - | 170.00p | Reiteration |
14-May-15 | Credit Suisse | Underperform | - | - | 170.00p | Reiteration |
13-Apr-15 | Credit Suisse | Underperform | - | - | 170.00p | Reiteration |
07-Apr-15 | Jefferies | Underperform | - | 100.00p | 120.00p | Reiteration |
23-Mar-15 | Jefferies | Underperform | - | - | - | Reiteration |
20-Oct-14 | JP Morgan Cazenove | Underweight | - | 90.00p | 129.00p | DownGrade |
14-Oct-14 | Jefferies | Hold | - | 100.00p | 100.00p | Reiteration |
28-Aug-14 | Jefferies | Hold | - | 90.00p | 100.00p | Reiteration |
Currency | UK Pounds |
Share Price | 0.000p |
Closing Price Change | 0.000p |
% Change | 0.00 % |
52 Week High | 80.89p |
52 Week Low | 80.89p |
Volume | 0 |
Shares Issued | 1,458.69m |
RiskGrade | 427 |
Value | ![]() |
---|
Value | ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
3rd Interim | 2nd Interim | |
Ex-Div | 23-Dec-21 | 12-Aug-21 |
Paid | 14-Jan-22 | 10-Sep-21 |
Amount | 20.00¢ | 55.00¢ |
You are here: research