| Date | Ticker | Broker name | New | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 30-Oct-25 | III | Citigroup | Buy | 50.00 | 51.50 | Reiteration |
| 30-Oct-25 | SDR | RBC Capital Markets | Buy | 4.35 | 4.40 | Reiteration |
| 30-Oct-25 | LSEG | Citigroup | Buy | 127.00 | 133.00 | Reiteration |
| 30-Oct-25 | ABDN | RBC Capital Markets | Buy | 1.95 | 2.00 | Reiteration |
| 29-Oct-25 | XPS | Canaccord Genuity | Buy | 4.59 | 4.59 | Reiteration |
| 28-Oct-25 | STJ | JP Morgan Cazenove | Overweight | 16.00 | 16.20 | Reiteration |
| 28-Oct-25 | CABP | Shore Capital | House Stock | - | - | House Stock |
| Price | 15,170.61 |
| Closing Price Change | 21.67 |
| % Change | 0.14 % |
| 31-Oct-25 Close | 15,170.61 |
You are here: research