Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
12-Mar-24 | Buy | Noel Quinn | 580.00p | 189,286 | £1,097,858.84 |
26-Feb-24 | Sell | Noel Quinn | 596.10p | 89,546 | £533,783.70 |
12-Mar-24 | Sell | Noel Quinn | 590.00p | 88,965 | £524,893.51 |
12-Mar-24 | Buy | Georges Elhedery | 580.00p | 61,104 | £354,403.21 |
26-Feb-24 | Sell | Georges Elhedery | 596.10p | 50,644 | £301,888.88 |
08-May-24 | Buy | Noel Quinn | 713.00p | 42,146 | £300,500.98 |
05-Nov-24 | Buy | Georges Elhedery | 718.00p | 41,720 | £299,549.59 |
08-May-24 | Buy | Georges Elhedery | 713.00p | 26,899 | £191,789.87 |
12-Mar-24 | Sell | Georges Elhedery | 590.00p | 28,719 | £169,442.10 |
12-Dec-24 | Buy | Brendan Nelson | 759.00p | 15,000 | £113,850.00 |
27-Sep-24 | Buy | Jonathan (Jon) Bingham | 682.00p | 22 | £150.04 |
27-Sep-24 | Buy | Jonathan (Jon) Bingham | 680.90p | 14 | £95.33 |
15-Aug-24 | Transfer From | Noel Quinn | 0.000p | 46,219 | £0.00 |
15-Aug-24 | Transfer From | Georges Elhedery | 0.000p | 29,498 | £0.00 |
12-Mar-24 | Transfer From | Noel Quinn | 0.000p | 279,639 | £0.00 |
26-Feb-24 | Transfer From | Noel Quinn | 0.000p | 1,143,808 | £0.00 |
26-Feb-24 | Transfer From | Georges Elhedery | 0.000p | 107,752 | £0.00 |
Currency | UK Pounds |
Share Price | 781.70p |
Change Today | 4.60p |
% Change | 0.59 % |
52 Week High | 781.70 |
52 Week Low | 575.80 |
Volume | 11,565,051 |
Shares Issued | 17,947m |
Market Cap | £140,291m |
Beta | 1.20 |
RiskGrade | 167 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 5 |
Buy | 4 |
Neutral | 6 |
Sell | 2 |
Strong Sell | 0 |
Total | 17 |
Latest | Previous | |
---|---|---|
Special | 3rd Interim | |
Ex-Div | 09-May-24 | 07-Nov-24 |
Paid | 21-Jun-24 | 19-Dec-24 |
Amount | 21.00¢ | 10.00¢ |
Time | Volume / Share Price |
16:52 | 2,145 @ 781.70p |
16:52 | 1,808 @ 781.70p |
16:52 | 1,132 @ 781.70p |
16:52 | 801 @ 781.70p |
16:52 | 377,726 @ 781.70p |
You are here: research