| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 07-Oct-25 | Transfer From | Barry O'Regan | 0.000p | 9 | £0.00 |
| 07-Oct-25 | Buy | Barry O'Regan | 1,804.07p | 9 | £162.37 |
| 06-Oct-25 | Buy | Martin Pibworth | 1,778.54p | 2 | £35.57 |
| 02-Oct-25 | Transfer From | Martin Pibworth | 0.000p | 2 | £0.00 |
| 18-Sep-25 | Buy Dividends | John Bason | 1,849.00p | 64 | £1,183.36 |
| 18-Sep-25 | Buy Dividends | Martin Pibworth | 1,672.66p | 127 | £2,124.28 |
| 18-Sep-25 | Buy Dividends | Martin Pibworth | 1,672.66p | 53 | £886.51 |
| 05-Sep-25 | Transfer From | Martin Pibworth | 0.000p | 2 | £0.00 |
| 05-Sep-25 | Buy | Martin Pibworth | 1,635.55p | 2 | £32.71 |
| 06-Aug-25 | Transfer From | Martin Pibworth | 0.000p | 2 | £0.00 |
| 06-Aug-25 | Buy | Martin Pibworth | 1,861.22p | 2 | £37.22 |
| 08-Jul-25 | Transfer From | Barry O'Regan | 0.000p | 9 | £0.00 |
| 08-Jul-25 | Buy | Barry O'Regan | 1,800.00p | 9 | £162.00 |
| 04-Jul-25 | Transfer From | Martin Pibworth | 0.000p | 2 | £0.00 |
| 04-Jul-25 | Buy | Martin Pibworth | 1,868.59p | 2 | £37.37 |
| 04-Jul-25 | Transfer From | Alistair Phillips-Davies | 0.000p | 3 | £0.00 |
| 04-Jul-25 | Buy | Alistair Phillips-Davies | 1,868.59p | 6 | £112.12 |
| 06-Jun-25 | Sell | Barry O'Regan | 1,754.62p | 6,555 | £115,015.01 |
| 06-Jun-25 | Transfer From | Barry O'Regan | 0.000p | 12,537 | £0.00 |
| 06-Jun-25 | Sell | Martin Pibworth | 1,754.00p | 28,449 | £498,995.49 |
No notifications of holding were found in the last 365 days.
| Currency | UK Pounds |
| Share Price | 1,916.00p |
| Change Today | -8.50p |
| % Change | -0.44 % |
| 52 Week High | 1,970.00 |
| 52 Week Low | 1,463.50 |
| Volume | 1,870,187 |
| Shares Issued | 1,107.95m |
| Market Cap | £21,228m |
| Beta | 0.64 |
| RiskGrade | 133 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 6 |
| Buy | 6 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 14 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 24-Jul-25 | 02-Jan-25 |
| Paid | 18-Sep-25 | 27-Feb-25 |
| Amount | 43.00p | 21.20p |
| Time | Volume / Share Price |
| 15:08 | 761 @ 1,922.00p |
| 15:07 | 751 @ 1,922.50p |
| 15:03 | 726 @ 1,921.50p |
| 16:47 | 16,421 @ 1,919.40p |
| 16:40 | 1,275 @ 1,916.00p |
You are here: research