Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
14-Aug-24 | Transfer From | Nick Wiles | 686.00p | 32,846 | £225,323.56 |
14-Aug-24 | Transfer From | Nick Wiles | 686.00p | 23,264 | £159,591.04 |
31-Mar-25 | Buy Dividends | Nick Wiles | 632.00p | 41 | £259.12 |
20-Dec-24 | Buy Dividends | Nick Wiles | 762.00p | 31 | £236.22 |
30-Sep-24 | Buy Dividends | Nick Wiles | 682.00p | 33 | £225.06 |
07-Aug-24 | Buy Dividends | Nick Wiles | 664.00p | 32 | £212.48 |
24-Feb-25 | Buy | Rob Harding | 680.00p | 19 | £129.20 |
22-Apr-25 | Buy | Nick Wiles | 641.50p | 20 | £128.30 |
22-Apr-25 | Buy | Rob Harding | 641.50p | 20 | £128.30 |
22-Oct-24 | Buy | Rob Harding | 745.90p | 17 | £126.80 |
22-Oct-24 | Buy | Nick Wiles | 745.90p | 17 | £126.80 |
22-Nov-24 | Buy | Nick Wiles | 792.00p | 16 | £126.72 |
22-Nov-24 | Buy | Rob Harding | 792.00p | 16 | £126.72 |
22-Jul-24 | Buy | Nick Wiles | 666.70p | 19 | £126.67 |
22-Jul-24 | Buy | Rob Harding | 666.70p | 19 | £126.67 |
25-Mar-25 | Buy | Nick Wiles | 632.90p | 20 | £126.58 |
22-Aug-24 | Buy | Nick Wiles | 696.04p | 18 | £125.29 |
22-Jan-25 | Buy | Rob Harding | 695.00p | 18 | £125.10 |
22-Jan-25 | Buy | Nick Wiles | 695.00p | 18 | £125.10 |
23-Jun-25 | Buy | Rob Harding | 822.00p | 15 | £123.30 |
Currency | UK Pounds |
Share Price | 820.00p |
Change Today | 13.00p |
% Change | 1.61 % |
52 Week High | 855.00 |
52 Week Low | 591.00 |
Volume | 118,984 |
Shares Issued | 70.14m |
Market Cap | £575.15m |
Beta | 0.01 |
RiskGrade | 152 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 0 |
Neutral | 0 |
Sell | 1 |
Strong Sell | 0 |
Total | 4 |
Latest | Previous | |
---|---|---|
Final | 3rd Interim | |
Ex-Div | 28-Aug-25 | 03-Jul-25 |
Paid | 26-Sep-25 | 11-Aug-25 |
Amount | 9.80p | 9.80p |
Time | Volume / Share Price |
16:39 | 10,000 @ 811.02p |
16:35 | 31,023 @ 820.00p |
16:35 | 1 @ 820.00p |
16:35 | 1,193 @ 820.00p |
16:35 | 421 @ 820.00p |
CEO | Nick Wiles |
Chair | Giles Kerr |
CFO | Rob Harding |
You are here: research