No deals were found in the last 365 days.
No deals were found in the last 365 days.
Notifier | Holding | Value* |
---|---|---|
Richard Davidson | 37,000 | £0 |
Patricia Dimond | 10,008 | £0 |
Martin Warner | 5,000 | £0 |
Victoria Stewart | 4,200 | £0 |
Notifier** | Holding | Value* |
---|---|---|
Rathbone Investment Management Ltd | 9,003,622 | £0 |
Brewin Dolphin Ltd | 8,920,249 | £0 |
Investec Wealth & Investment Limited | 7,878,910 | £0 |
Evelyn Partners Limited | 4,277,461 | £0 |
Allspring Global Investments Holdings, LLC | 4,177,657 | £0 |
RBC Europe Limited | 4,045,357 | £0 |
IntegraFin Holdings plc | 2,566,499 | £0 |
Newton Investment Management Limited | 37,000 | £0 |
Currency | UK Pounds |
Share Price | 1,526.00p |
Closing Price Change | 20.00p |
% Change | 0.00 % |
52 Week High | 0.000p |
52 Week Low | 0.000p |
Volume | 0 |
Shares Issued | 80.75m |
RiskGrade | 142 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 07-Aug-25 | 06-Feb-25 |
Paid | 28-Aug-25 | 10-Mar-25 |
Amount | 14.30p | 30.00p |
Time | Volume / Share Price |
0 @ 0.000p |
Chair | Richard Davidson |
You are here: research