Investment Firms
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 30-Oct-25 | Buy | Justin Ward | 64.09p | 2,050 | £1,313.85 |
| 29-Oct-25 | Buy | Justin Ward | 64.09p | 2,269 | £1,454.20 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 29-Oct-25 | Buy | Justin Ward | 64.09p | 2,269 | £1,454.20 |
| 30-Oct-25 | Buy | Justin Ward | 64.09p | 2,050 | £1,313.85 |
| Notifier | Holding | Value* |
|---|---|---|
| Maurice Helfgott | 305,881 | £186,587 |
| Justin Ward | 119,182 | £72,701 |
| Nemone Wynn-Evans | 24,424 | £14,899 |
No major shareholders found for this company
| Currency | UK Pounds |
| Share Price | 61.00p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 69.00p |
| 52 Week Low | 59.50p |
| Volume | 5 |
| Shares Issued | 320.43m |
| Market Cap | £195.46m |
| Beta | 0.01 |
| Value | ![]() |
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| 2nd Interim | Interim | |
| Ex-Div | 02-Oct-25 | 13-Mar-25 |
| Paid | 30-Oct-25 | 11-Apr-25 |
| Amount | 2.50p | 2.50p |
| Time | Volume / Share Price |
| 08:54 | 2 @ 62.50p |
| 08:54 | 1 @ 62.50p |
| 08:54 | 1 @ 62.50p |
| 08:54 | 1 @ 62.50p |
| Chair | Maurice Helfgott |
You are here: research