| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 11-Sep-25 | Buy | Martin Roy Varley | 26.90p | 50,000 | £13,450.00 |
| 11-Sep-25 | Buy | Martin Roy Varley | 26.88p | 3,122 | £839.19 |
| 10-Sep-25 | Buy | Alexander Brennan | 247,500.00p | 60,606 | £149,999,850.00 |
| 09-Sep-25 | Buy | Martin Roy Varley | 23.30p | 85,000 | £19,805.00 |
| 05-Sep-25 | Buy | Martin Roy Varley | 22.60p | 50,000 | £11,300.00 |
| 05-Sep-25 | Buy | Martin Roy Varley | 22.73p | 10,000 | £2,273.00 |
| 05-Sep-25 | Buy | Martin Roy Varley | 23.00p | 20,000 | £4,600.00 |
| 03-Sep-25 | Buy | Martin Roy Varley | 21.59p | 115,473 | £24,932.70 |
| 08-May-25 | Buy | Graham Feltham | 20.40p | 189,174 | £38,591.50 |
| 08-May-25 | Sell | Graham Feltham | 20.00p | 189,173 | £37,834.60 |
| 06-May-25 | Buy | Graham Feltham | 21.03p | 95,270 | £20,035.28 |
| 06-May-25 | Sell | Graham Feltham | 2,100.00p | 95,270 | £2,000,670.00 |
| 01-May-25 | Buy | Graham Feltham | 22.02p | 160,000 | £35,232.00 |
| 01-May-25 | Sell | Graham Feltham | 22.00p | 160,000 | £35,200.00 |
| 22-Apr-25 | Transfer From | Graham Feltham | 0.000p | 160,000 | £0.00 |
| 31-Mar-25 | Buy | Nichole Stella | 26.00p | 50,000 | £13,000.00 |
| 10-Mar-25 | Buy | Deborah Wilkinson | 25.80p | 26,750 | £6,901.50 |
| 07-Mar-25 | Buy | Graham Feltham | 24.70p | 30,364 | £7,499.91 |
| 07-Mar-25 | Buy | Nichole Stella | 25.00p | 35,590 | £8,897.50 |
No notifications of holding were found in the last 365 days.
| Currency | UK Pounds |
| Share Price | 23.50p |
| Change Today | -0.50p |
| % Change | -2.08 % |
| 52 Week High | 34.50p |
| 52 Week Low | 18.16p |
| Volume | 62,790 |
| Shares Issued | 72.91m |
| Market Cap | £17.13m |
| RiskGrade | 490 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 14:37 | 5,200 @ 23.90p |
| 14:01 | 120 @ 23.36p |
| 14:00 | 120 @ 23.00p |
| 14:00 | 120 @ 23.00p |
| 12:55 | 18,766 @ 23.20p |
| COO | Deborah Wilkinson |
| CFO | Drew Whibley |
You are here: research