Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
27-Aug-25 | Buy | Amit Bhatia | 392.75p | 150,000 | £589,117.49 |
26-Aug-25 | Buy | Amit Bhatia | 392.75p | 150,000 | £589,117.49 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
27-Aug-25 | Buy | Amit Bhatia | 392.75p | 150,000 | £589,117.49 |
26-Aug-25 | Buy | Amit Bhatia | 392.75p | 150,000 | £589,117.49 |
Notifier | Holding | Value* |
---|---|---|
Amit Bhatia | 21,650,000 | £77,117,300 |
Rob Wood | 491,446 | £1,750,531 |
James Brotherton | 100,045 | £356,360 |
Clive Watson | 56,630 | £201,716 |
Carol Hui | 4,000 | £14,248 |
Notifier** | Holding | Value* |
---|---|---|
Abicad Holding Limited | 65,854,894 | £234,575,132 |
BlackRock, Inc. | 23,066,219 | £82,161,872 |
Threadneedle Asset Management | 20,103,839 | £71,609,874 |
Columbia Threadneedle Investments | 19,296,874 | £68,735,465 |
Lansdowne Partners International Limited | 17,614,547 | £62,743,016 |
Old Mutual Global Investors (UK) Limited | 17,272,874 | £61,525,977 |
Octopus Investments Nominees Limited | 16,993,231 | £60,529,889 |
Ameriprise Financial, Inc. | 16,868,435 | £60,085,366 |
Jupiter Fund Management plc | 16,679,722 | £59,413,170 |
AXA Investment Managers S.A. | 16,635,053 | £59,254,059 |
Vanguard Group | 14,745,980 | £52,525,181 |
GLG Partners LP | 13,745,139 | £48,960,185 |
Cenkos Channel Islands Nominee Company Ltd | 13,569,933 | £48,336,101 |
Invesco Plc | 12,905,290 | £45,968,643 |
MFS Investment Management | 12,650,669 | £45,061,683 |
St. James's Place plc group of companies | 12,079,139 | £43,025,893 |
Lloyds Banking Group Plc | 11,220,591 | £39,967,745 |
Scottish Widows Investment Partnership | 8,333,000 | £29,682,146 |
Currency | UK Pounds |
Share Price | 356.20p |
Change Today | -12.80p |
% Change | -3.47 % |
52 Week High | 487.00p |
52 Week Low | 356.20p |
Volume | 785,166 |
Shares Issued | 346.53m |
Market Cap | £1,234.34m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 02-Oct-25 | 03-Apr-25 |
Paid | 07-Nov-25 | 16-May-25 |
Amount | 4.75p | 10.00p |
Time | Volume / Share Price |
17:08 | 4,485 @ 360.84p |
16:35 | 307,132 @ 356.20p |
16:35 | 143 @ 356.20p |
16:35 | 741 @ 356.20p |
16:35 | 1,011 @ 356.20p |
CEO | Rob Wood |
CFO | James Brotherton |
You are here: research