No deals were found in the last 365 days.
No deals were found in the last 365 days.
Notifier | Holding | Value* |
---|---|---|
Aubrey Adams | 240,000 | £356,880 |
Richard Laing | 78,610 | £116,893 |
Alastair Hughes | 76,783 | £114,176 |
Karen Whitworth | 60,498 | £89,960 |
Elizabeth Brown | 20,382 | £30,308 |
Wu Gang | 8,600 | £12,788 |
Notifier** | Holding | Value* |
---|---|---|
Phoenix Life Limited | 250,315,411 | £372,219,016 |
BlackRock, Inc. | 214,324,513 | £318,700,551 |
Vanguard Group | 138,502,630 | £205,953,411 |
Aviva plc & its subsidiaries | 97,810,941 | £145,444,869 |
Aviva plc | 96,523,949 | £143,531,112 |
Cohen & Steers | 94,544,040 | £140,586,988 |
Legal & General Investment Management | 81,172,415 | £120,703,381 |
Baillie Gifford & Co | 64,493,981 | £95,902,550 |
SSGA | 59,594,825 | £88,617,505 |
Brewin Dolphin Limited | 58,654,355 | £87,219,026 |
Hargreaves Lansdown, stockbrokers (EO) | 56,343,626 | £83,782,972 |
Old Mutual Plc | 54,755,426 | £81,421,318 |
Brookfield Asset Management | 53,825,665 | £80,038,764 |
Mondrian Investment Partners | 51,695,255 | £76,870,844 |
Quilter Cheviot Limited | 39,127,056 | £58,181,932 |
Smith and Williamson Holdings Limited | 33,389,799 | £49,650,631 |
Mr Paul Johnson | 28,266,383 | £42,032,112 |
Brooks Macdonald Group PLC | 27,386,296 | £40,723,422 |
East Riding of Yorkshire Council | 27,347,333 | £40,665,484 |
CCLA Investment Management Ltd | 16,972,220 | £25,237,691 |
Artemis Investment Management LLP | 15,256,711 | £22,686,729 |
Premier Fund Managers Limited | 12,144,442 | £18,058,785 |
Currency | UK Pounds |
Share Price | 148.70p |
Change Today | 1.50p |
% Change | 1.02 % |
52 Week High | 166.20 |
52 Week Low | 124.70 |
Volume | 2,112,076 |
Shares Issued | 2,480.68m |
Market Cap | £3,688.77m |
Beta | 0.00 |
RiskGrade | 105 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 6 |
Buy | 6 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 14 |
Latest | Previous | |
---|---|---|
1st Interim | 4th Interim | |
Ex-Div | 22-May-25 | 13-Mar-25 |
Paid | 13-Jun-25 | 28-Mar-25 |
Amount | 1.92p | 2.19p |
Time | Volume / Share Price |
16:35 | 6,105 @ 148.70p |
16:35 | 880,372 @ 148.70p |
16:35 | 2,614 @ 148.70p |
16:35 | 5,986 @ 148.70p |
16:35 | 2,048 @ 148.70p |
You are here: research