| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 10-Oct-25 | Buy | Marianne Daryabegui | 10.50p | 166,660 | £17,499.30 |
| 09-Oct-25 | Buy | Marianne Daryabegui | 11.10p | 1,500 | £166.50 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 10-Oct-25 | Buy | Marianne Daryabegui | 10.50p | 166,660 | £17,499.30 |
| 09-Oct-25 | Buy | Marianne Daryabegui | 11.10p | 1,500 | £166.50 |
| Notifier | Holding | Value* |
|---|---|---|
| Amjad Bseisu | 36,357,991 | £4,370,230 |
| Gareth Penny | 286,141 | £34,394 |
| Farina Khan | 211,235 | £25,390 |
| Marianne Daryabegui | 166,660 | £20,032 |
| Michael Borrell | 129,829 | £15,605 |
| Notifier** | Holding | Value* |
|---|---|---|
| Double A Limited | 188,833,544 | £22,697,792 |
| Aberforth Partners | 186,285,130 | £22,391,473 |
| Cobas Asset Management, SGIIC, S.A. | 130,615,097 | £15,699,935 |
| Schroders plc & Schroders Investment Management Limited | 101,193,463 | £12,163,454 |
| Hargreaves Lansdown Asset Management | 97,212,807 | £11,684,979 |
| Schroders plc | 91,255,526 | £10,968,914 |
| Baillie Gifford & Co | 72,963,091 | £8,770,164 |
| Swedbank Robur Fonder AB | 66,912,193 | £8,042,846 |
| Schroders plc & Schroders Investment Management Limited | 64,854,521 | £7,795,513 |
| Avanza Bank Holding AB (556274-8458) | 64,217,101 | £7,718,896 |
| Aberdeen Asset Managers Limited | 60,947,213 | £7,325,855 |
| Dimensional Fund Advisors | 59,375,044 | £7,136,880 |
| BlackRock Inc. | 59,298,501 | £7,127,680 |
| Acadian Asset Management | 56,909,424 | £6,840,513 |
| Majedie Asset Management | 50,963,591 | £6,125,824 |
| Ausdrill International Pty Ltd | 45,155,214 | £5,427,657 |
| AustralianSuper Pty Ltd | 40,579,051 | £4,877,602 |
| Montanaro Asset Management | 22,438,747 | £2,697,137 |
| Currency | UK Pounds |
| Share Price | 12.02p |
| Change Today | -0.12p |
| % Change | -0.99 % |
| 52 Week High | 16.50p |
| 52 Week Low | 9.80p |
| Volume | 3,657,669 |
| Shares Issued | 1,890.03m |
| Market Cap | £227.18m |
| Beta | 1.23 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 3 |
| Buy | 1 |
| Neutral | 1 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 6 |

| Latest | Previous | |
|---|---|---|
| Final | Final | |
| Ex-Div | 01-May-25 | n/a |
| Paid | 06-Jun-25 | n/a |
| Amount | 0.62p | 0.000¢ |
| Time | Volume / Share Price |
| 16:35 | 640,783 @ 12.02p |
| 16:35 | 1 @ 12.02p |
| 16:35 | 12,510 @ 12.02p |
| 16:35 | 5,581 @ 12.02p |
| 16:35 | 3,677 @ 12.02p |
You are here: research