| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 14-Jul-25 | Buy Dividends | Jonathan Emms | 69.39p | 488 | £338.63 |
| 25-Jun-25 | Buy | Ian Johnson | 8.00p | 144,844 | £11,587.52 |
| 20-May-25 | Sell | Jonathan Emms | 65.00p | 2,745,925 | £1,784,851.18 |
| 20-May-25 | Sell | Ian Johnson | 65.00p | 3,924,630 | £2,551,009.41 |
| 20-May-25 | Exercise of option | Jonathan Emms | 0.080p | 4,940,202 | £3,952.16 |
| 20-May-25 | Exercise of option | Ian Johnson | 0.080p | 1,331,897 | £1,065.52 |
| 20-May-25 | Exercise of option | Ian Johnson | 0.000p | 6,000,000 | £0.00 |
| 01-Apr-25 | Buy | Michael R D Roller | 8.00p | 98,994 | £7,919.52 |
| 01-Apr-25 | Buy | Jonathan Emms | 8.00p | 127,454 | £10,196.32 |
| 01-Apr-25 | Buy | Ian Johnson | 8.00p | 136,558 | £10,924.64 |
| 18-Dec-24 | Buy | Jonathan Emms | 63.24p | 31,604 | £19,986.37 |
| 18-Dec-24 | Sell | Jonathan Emms | 61.65p | 62,885 | £38,768.60 |
No notifications of holding were found in the last 365 days.
| Currency | UK Pounds |
| Share Price | 71.40p |
| Change Today | -0.80p |
| % Change | -1.11 % |
| 52 Week High | 76.00p |
| 52 Week Low | 54.60p |
| Volume | 128,210 |
| Shares Issued | 417.88m |
| Market Cap | £298.37m |
| Beta | 0.81 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 3 |
| Buy | 2 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 5 |

| Latest | Previous | |
|---|---|---|
| Final | Final | |
| Ex-Div | 15-May-25 | 23-May-24 |
| Paid | 16-Jun-25 | 24-Jun-24 |
| Amount | 1.25p | 1.00p |
| Time | Volume / Share Price |
| 16:35 | 23,718 @ 71.40p |
| 16:35 | 1 @ 71.40p |
| 16:35 | 104 @ 71.40p |
| 16:35 | 37 @ 71.40p |
| 16:35 | 76 @ 71.40p |
You are here: research