Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
28-Jul-25 | Buy | Martin James Glanfield | 33.24p | 157,475 | £52,344.69 |
28-Jul-25 | Buy | Mark Andrew Payton | 32.95p | 2,939 | £968.40 |
28-Jul-25 | Buy | Mark Andrew Payton | 32.88p | 51,479 | £16,926.29 |
28-Jul-25 | Buy | Mark Andrew Payton | 32.50p | 90,849 | £29,525.92 |
28-Jul-25 | Buy | Mark Andrew Payton | 32.45p | 45,422 | £14,739.44 |
03-Feb-25 | Buy | Martin James Glanfield | 27.00p | 129,624 | £34,998.48 |
No notifications of holding were found in the last 365 days.
Currency | UK Pounds |
Share Price | 29.14p |
Change Today | -0.36p |
% Change | -1.21 % |
52 Week High | 34.00p |
52 Week Low | 22.50p |
Volume | 93,274 |
Shares Issued | 430.67m |
Market Cap | £125.51m |
RiskGrade | 167 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 1 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 2 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 02-Oct-25 | 05-Dec-24 |
Paid | 31-Oct-25 | 08-Jan-25 |
Amount | 0.58p | 0.37p |
Time | Volume / Share Price |
11:26 | 7,153 @ 30.00p |
10:04 | 915 @ 30.00p |
10:04 | 35,000 @ 29.59p |
10:04 | 35,000 @ 29.50p |
09:19 | 15,000 @ 30.00p |
CEO | Mark Andrew Payton |
CFO | Martin James Glanfield |
You are here: research