No deals were found in the last 365 days.
No deals were found in the last 365 days.
| Notifier | Holding | Value* |
|---|---|---|
| Christopher Pitman | 6,000,000 | £20,000 |
| William Borden James | 4,000,000 | £13,333 |
| Notifier** | Holding | Value* |
|---|---|---|
| Zarara Energy Ltd | 222,407,081 | £741,356 |
| Zarara Energy Limited | 222,407,081 | £741,356 |
| Boston Merchant (HK) Limited | 20,000,000 | £66,667 |
| Pershing Nominees Limited | 14,280,296 | £47,601 |
| Thomas Grant & Company Nominees Limited | 13,159,523 | £43,865 |
| JIM Nominees Limited | 12,923,772 | £43,079 |
| Spreadex Ltd | 11,000,000 | £36,667 |
| Stephen Wicks | 9,567,527 | £31,892 |
| Paul Belogour | 8,100,000 | £27,000 |
| Emirates Fund ExchangePLTD | 8,100,000 | £27,000 |
| Digger International Group PLTD | 7,500,000 | £25,000 |
| Humayun Hanif | 5,183,675 | £17,279 |
| Boston Merchant Financial PLTD | 5,100,000 | £17,000 |
| Gledhow Investments Plc | 4,199,344 | £13,998 |
| Flare Capital | 4,199,344 | £13,998 |
| P4 Capital | 4,199,343 | £13,998 |
| Monecor (London) Limited | 3,671,400 | £12,238 |
| Stephen Gibson | 3,000,000 | £10,000 |
| Barclays Bank PLC | 2,971,428 | £9,905 |
| C A Roberts | 2,300,000 | £7,667 |
| SCA LTD | 2,000,000 | £6,667 |
| S A Marr | 2,000,000 | £6,667 |
| Luke Sloman | 1,000,000 | £3,333 |
| Derry Thornalley | 1,000,000 | £3,333 |
| David Bailey | 1,000,000 | £3,333 |
| Currency | UK Pounds |
| Share Price | 0.33p |
| Change Today | -0.017p |
| % Change | -4.76 % |
| 52 Week High | 0.60p |
| 52 Week Low | 0.20p |
| Volume | 0 |
| Shares Issued | 148.22m |
| Market Cap | £0.49m |
| Value | ![]() |
|---|
| Price Trend | ![]() |
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
| Time | Volume / Share Price |
| 0 @ 0.000p |
You are here: research