| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 18-Nov-25 | Buy | Kenneth R. McKinnon | 6.25p | 865,000 | £54,089.55 |
| 01-Dec-25 | Buy | Peter William Nicol | 6.90p | 650,000 | £44,850.00 |
| 18-Nov-25 | Buy | Stanley Smith | 6.53p | 220,000 | £14,355.00 |
| 18-Sep-25 | Buy | Stanley Smith | 14.17p | 83,500 | £11,833.74 |
| 02-Jul-25 | Buy | Kenneth R. McKinnon | 16.19p | 66,313 | £10,738.60 |
| 02-Jul-25 | Buy | Peter William Nicol | 16.19p | 66,313 | £10,738.60 |
| 02-Jul-25 | Buy | Beverley Smith | 16.19p | 66,313 | £10,738.60 |
| 02-Jul-25 | Buy | Stanley Smith | 16.19p | 66,313 | £10,738.60 |
| 02-Jul-25 | Buy | Priya Marajh | 16.19p | 66,313 | £10,738.60 |
| 20-Nov-25 | Buy | Stanley Smith | 7.33p | 130,000 | £9,524.22 |
| 19-Sep-25 | Buy | Stanley Smith | 14.28p | 50,000 | £7,137.28 |
| 18-Sep-25 | Buy | Stanley Smith | 14.44p | 40,500 | £5,848.02 |
| 03-Sep-25 | Buy | Paul R. Baay | 28.00p | 22,004 | £6,161.12 |
| 17-Sep-25 | Buy | Stanley Smith | 14.39p | 38,000 | £5,467.04 |
| 17-Sep-25 | Buy | Stanley Smith | 14.12p | 38,000 | £5,365.80 |
| 19-Nov-25 | Buy | Stanley Smith | 7.09p | 50,000 | £3,542.81 |
| 03-Mar-25 | Buy | Paul R. Baay | 22.28p | 15,357 | £3,421.96 |
| 01-May-25 | Buy | Paul R. Baay | 21.75p | 15,736 | £3,422.49 |
| 01-Oct-25 | Buy | Paul R. Baay | 13.84p | 24,169 | £3,345.87 |
| 03-Feb-25 | Buy | Paul R. Baay | 24.51p | 14,205 | £3,481.79 |
| Currency | UK Pounds |
| Share Price | 6.95p |
| Change Today | 0.050p |
| % Change | 0.72 % |
| 52 Week High | 30.50p |
| 52 Week Low | 6.10p |
| Volume | 1,305,447 |
| Shares Issued | 324.73m |
| Market Cap | £22.57m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 0 |
| Buy | 1 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 2 |

| No dividends found |
| Time | Volume / Share Price |
| 16:26 | 130,330 @ 7.00p |
| 16:17 | 10,850 @ 7.00p |
| 15:56 | 57,142 @ 7.00p |
| 15:16 | 25,000 @ 7.00p |
| 14:22 | 14 @ 7.00p |
You are here: research