No deals were found in the last 365 days.
No deals were found in the last 365 days.
Notifier | Holding | Value* |
---|---|---|
Philip Austin | 165,518 | £101,132 |
James Cameron | 65,306 | £39,902 |
Sarim Sheikh | 279 | £170 |
Notifier** | Holding | Value* |
---|---|---|
Rathbone Investment Management Ltd | 41,703,191 | £25,480,650 |
Schroders plc | 28,294,909 | £17,288,189 |
EFG Private Bank Limited | 26,801,227 | £16,375,550 |
Sarasin & Partners LLP | 26,562,005 | £16,229,385 |
Quilter plc | 24,261,042 | £14,823,497 |
Baillie Gifford & Co | 22,942,137 | £14,017,646 |
Stichting Privium Sustainable Impact Fund | 21,851,529 | £13,351,284 |
Newton Investment Management Limited | 17,288,560 | £10,563,310 |
CCLA Investment Management Limited | 16,718,300 | £10,214,881 |
Tilney Group Ltd | 10,554,681 | £6,448,910 |
Currency | UK Pounds |
Share Price | 61.10p |
Change Today | 0.100p |
% Change | 0.16 % |
52 Week High | 79.60 |
52 Week Low | 60.90 |
Volume | 1,084,437 |
Shares Issued | 527.58m |
Market Cap | £322.35m |
RiskGrade | 98 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Q2 | Q1 | |
Ex-Div | 14-Aug-25 | 15-May-25 |
Paid | 29-Aug-25 | 30-May-25 |
Amount | 1.54p | 1.54p |
Time | Volume / Share Price |
13:49 | 6,000 @ 61.60p |
13:46 | 1,526 @ 61.25p |
13:40 | 28,550 @ 61.20p |
13:34 | 5,000 @ 61.61p |
13:24 | 18 @ 61.90p |
You are here: research