Energy Producers
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 160.77 | 19.67 | 7.38p | 23.3 | 0.1 | +196% | 15.27p | 0.0% |
| 31-Dec-26 | 254.73 | 119.87 | 29.77p | 5.8 | 0.0 | +303% | 18.83p | 0.0% |
| 31-Dec-27 | 272.80 | 124.42 | 32.32p | 5.3 | 0.6 | +8% | 19.14p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 31-Dec-2025 | 161 | n/a | 161 | 204 | n/a | 236 |
| 31-Dec-2026 | 255 | n/a | 255 | 293 | n/a | 263 |
| 31-Dec-2027 | 273 | n/a | 273 | 307 | n/a | n/a |
| Earnings | ||||||
| 31-Dec-2025 | 7.38p | n/a | 7.26p | 16.51p | n/a | 17.95p |
| 31-Dec-2026 | 29.77p | n/a | 29.30p | 43.62p | n/a | 26.60p |
| 31-Dec-2027 | 32.32p | n/a | 31.80p | 35.48p | n/a | n/a |
| Dividend | ||||||
| 31-Dec-2025 | 15.27p | n/a | 15.03p | 14.29p | n/a | 11.01p |
| 31-Dec-2026 | 18.83p | n/a | 18.53p | 18.28p | n/a | 16.04p |
| 31-Dec-2027 | 19.14p | n/a | 18.83p | 18.58p | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 3 | 0 | 0 | 0 | 0 | 2 |
| Buy | 2 | 0 | 0 | 0 | 0 | 1 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 2 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| No. of Brokers | 6 | 0 | 0 | 0 | 0 | 5 |
| Average Rec | 8.33 | n/a | n/a | n/a | n/a | 7.50 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 171.60p |
| Change Today | -1.40p |
| % Change | -0.81 % |
| 52 Week High | 224.50p |
| 52 Week Low | 133.20p |
| Volume | 365,809 |
| Shares Issued | 217.01m |
| Market Cap | £372.38m |
| RiskGrade | 213 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 3 |
| Buy | 2 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 6 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 11-Sep-25 | 03-Apr-25 |
| Paid | 30-Sep-25 | 23-Apr-25 |
| Amount | 11.52¢ | 11.52¢ |
| Time | Volume / Share Price |
| 16:21 | 3 @ 172.40p |
| 16:21 | 3 @ 172.40p |
| 16:21 | 3 @ 172.40p |
| 15:37 | 5 @ 172.80p |
| 15:37 | 5 @ 172.80p |
| CEO | Jon Harris |
| CFO | Gabriel Papineau-Legris |
You are here: research