| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-26 | 444.28 | 61.32 | 40.20p | 14.5 | 11.6 | +1% | 13.01p | 0.0% |
| 31-Mar-27 | 460.41 | 64.47 | 43.11p | 13.5 | 1.9 | +7% | 13.64p | 0.0% |
| 31-Mar-28 | 476.08 | 66.41 | 46.37p | 12.5 | 1.7 | +8% | 14.43p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 31-Mar-2026 | 444 | 444 | 445 | 446 | 447 | 460 |
| 31-Mar-2027 | 460 | 460 | 461 | 462 | 464 | 477 |
| 31-Mar-2028 | 476 | 476 | 476 | 476 | n/a | n/a |
| Earnings | ||||||
| 31-Mar-2026 | 40.20p | 40.20p | 40.28p | 40.20p | 39.37p | 40.06p |
| 31-Mar-2027 | 43.11p | 43.11p | 43.18p | 43.18p | 42.40p | 43.12p |
| 31-Mar-2028 | 46.37p | 46.37p | 46.38p | 46.43p | n/a | n/a |
| Dividend | ||||||
| 31-Mar-2026 | 13.01p | 13.01p | 13.01p | 13.06p | 13.14p | 13.16p |
| 31-Mar-2027 | 13.64p | 13.64p | 13.66p | 13.73p | 13.87p | 14.01p |
| 31-Mar-2028 | 14.43p | 14.43p | 14.43p | 14.48p | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 3 | 0 | 3 | 3 | 3 | 4 |
| Buy | 3 | 0 | 3 | 3 | 4 | 4 |
| Neutral | 4 | 0 | 4 | 4 | 4 | 3 |
| Sell | 0 | 0 | 0 | 0 | 0 | 1 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| No. of Brokers | 10 | 0 | 10 | 10 | 11 | 12 |
| Average Rec | 7.25 | n/a | 7.25 | 7.25 | 7.27 | 7.29 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 577.00p |
| Change Today | -4.00p |
| % Change | -0.69 % |
| 52 Week High | 738.00 |
| 52 Week Low | 486.00 |
| Volume | 73,660 |
| Shares Issued | 96.36m |
| Market Cap | £555.97m |
| Beta | 1.31 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 3 |
| Buy | 3 |
| Neutral | 4 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 10 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 26-Jun-25 | 12-Dec-24 |
| Paid | 01-Aug-25 | 24-Jan-25 |
| Amount | 8.60p | 3.90p |
| Time | Volume / Share Price |
| 10:28 | 50 @ 577.05p |
| 10:27 | 92 @ 577.00p |
| 10:27 | 1 @ 577.00p |
| 10:20 | 1 @ 577.00p |
| 10:20 | 69 @ 578.00p |
You are here: research