Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Nov-25 | 1,338.92 | 25.27 | 14.03p | 16.6 | n/a | -62% | 14.30p | 0.0% |
30-Nov-26 | 1,395.23 | 30.76 | 17.18p | 13.6 | 0.6 | +22% | 14.30p | 0.0% |
30-Nov-27 | 1,193.87 | 39.92 | 22.09p | 10.5 | 0.4 | +29% | 14.30p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
30-Nov-2025 | 1,339 | n/a | n/a | 1,374 | 1,518 | 1,745 |
30-Nov-2026 | 1,395 | n/a | n/a | 1,445 | 1,614 | 1,865 |
30-Nov-2027 | 1,194 | n/a | n/a | 1,194 | n/a | n/a |
Earnings | ||||||
30-Nov-2025 | 14.03p | n/a | n/a | 17.85p | 34.84p | 43.23p |
30-Nov-2026 | 17.18p | n/a | n/a | 22.68p | 41.01p | 48.12p |
30-Nov-2027 | 22.09p | n/a | n/a | 22.09p | n/a | n/a |
Dividend | ||||||
30-Nov-2025 | 14.30p | n/a | n/a | 13.99p | 15.38p | 17.41p |
30-Nov-2026 | 14.30p | n/a | n/a | 14.29p | 17.08p | 18.74p |
30-Nov-2027 | 14.30p | n/a | n/a | 14.30p | n/a | n/a |
Recommendations | ||||||
Strong Buy | 3 | 0 | 3 | 3 | 4 | 4 |
Buy | 0 | 0 | 1 | 1 | 1 | 1 |
Neutral | 1 | 0 | 1 | 1 | 1 | 1 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 4 | 0 | 5 | 5 | 6 | 6 |
Average Rec | 8.75 | n/a | 8.50 | 8.50 | 8.75 | 8.75 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 233.00p |
Change Today | 2.50p |
% Change | 1.08 % |
52 Week High | 442.50 |
52 Week Low | 227.50 |
Volume | 321,875 |
Shares Issued | 127.79m |
Market Cap | £297.75m |
RiskGrade | 1,320 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 0 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 4 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 08-May-25 | 07-Nov-24 |
Paid | 06-Jun-25 | 06-Dec-24 |
Amount | 9.20p | 5.10p |
Time | Volume / Share Price |
17:02 | 182,332 @ 231.79p |
16:35 | 66,332 @ 233.00p |
16:35 | 134 @ 233.00p |
16:35 | 148 @ 233.00p |
16:35 | 275 @ 233.00p |
You are here: research