| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-25 | Interim | 62.53 | 22.94 | 27.99¢ | n/a |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 55.83 | 8.49 | 11.92¢ | 10.6 | 0.1 | +83% | n/a | 0.0% |
| 31-Dec-21 | 63.14 | 13.36 | 13.85¢ | 5.4 | 0.3 | +16% | n/a | 0.0% |
| 31-Dec-22 | 58.71 | (0.78) | (1.30)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | 63.71 | 8.17 | 8.68¢ | 6.7 | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 94.54 | 32.28 | 36.73¢ | 3.9 | 0.0 | +323% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 147.47 | 61.30 | 50.47p | 4.7 | 0.1 | +80% | 9.13p | 0.0% |
| 31-Dec-26 | 203.53 | 98.10 | 76.78p | 3.1 | 0.1 | +52% | 11.41p | 0.0% |
| 31-Dec-27 | 206.00 | 95.50 | 67.68p | 3.5 | n/a | -12% | 12.93p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 11.00 | 3.68 | n/a | 0 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 237.50p |
| Change Today | 1.50p |
| % Change | 0.64 % |
| 52 Week High | 298.00 |
| 52 Week Low | 80.67 |
| Volume | 134,007 |
| Shares Issued | 75.73m |
| Market Cap | £179.87m |
| Beta | 1.16 |
| RiskGrade | 196 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 2 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 2 |

| No dividends found |
| Time | Volume / Share Price |
| 11:01 | 3,000 @ 241.00p |
| 11:00 | 103 @ 242.40p |
| 10:56 | 490 @ 242.40p |
| 10:43 | 615 @ 242.00p |
| 10:37 | 220 @ 242.40p |
You are here: research