| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 225.09 | 157.20 | 101.57p | 17.4 | n/a | -5% | 81.29p | 0.0% |
| 31-Dec-26 | 233.30 | 165.77 | 102.97p | 17.2 | 12.5 | +1% | 83.34p | 0.0% |
| 31-Dec-27 | 242.22 | 173.41 | 109.06p | 16.2 | 2.7 | +6% | 85.72p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 31-Dec-2025 | 225 | 225 | n/a | n/a | n/a | 229 |
| 31-Dec-2026 | 233 | 233 | n/a | n/a | n/a | 248 |
| 31-Dec-2027 | 242 | 242 | n/a | n/a | n/a | n/a |
| Earnings | ||||||
| 31-Dec-2025 | 101.57p | 101.57p | n/a | n/a | n/a | 106.80p |
| 31-Dec-2026 | 102.97p | 102.97p | n/a | n/a | n/a | 113.16p |
| 31-Dec-2027 | 109.06p | 109.06p | n/a | n/a | n/a | n/a |
| Dividend | ||||||
| 31-Dec-2025 | 81.29p | 81.29p | n/a | n/a | n/a | 82.10p |
| 31-Dec-2026 | 83.34p | 83.34p | n/a | n/a | n/a | 85.75p |
| 31-Dec-2027 | 85.72p | 85.72p | n/a | n/a | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 6 | 0 | 0 | 6 | 5 | 6 |
| Buy | 4 | 0 | 0 | 4 | 4 | 5 |
| Neutral | 6 | 0 | 0 | 6 | 8 | 6 |
| Sell | 2 | 0 | 0 | 1 | 1 | 1 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 1 |
| No. of Brokers | 18 | 0 | 0 | 17 | 18 | 19 |
| Average Rec | 6.94 | n/a | n/a | 7.21 | 6.81 | 6.84 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 1,769.00p |
| Change Today | -20.00p |
| % Change | -1.12 % |
| 52 Week High | 2,160.00 |
| 52 Week Low | 1,616.00 |
| Volume | 387,385 |
| Shares Issued | 112.29m |
| Market Cap | £1,986.43m |
| RiskGrade | 145 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 6 |
| Buy | 4 |
| Neutral | 6 |
| Sell | 2 |
| Strong Sell | 0 |
| Total | 18 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 04-Sep-25 | 24-Apr-25 |
| Paid | 10-Oct-25 | 30-May-25 |
| Amount | 25.50p | 55.50p |
| Time | Volume / Share Price |
| 16:39 | 412 @ 1,769.00p |
| 16:36 | 412 @ 1,769.00p |
| 16:36 | 412 @ 1,769.00p |
| 16:36 | 406 @ 1,769.00p |
| 16:35 | 26 @ 1,769.00p |
| CEO | Paul M. Williams |
| CFO | Damian Wisniewski |
You are here: research