30-Jun-25 | 30-Jun-24 | 30-Jun-23 | 30-Jun-22 | 30-Jun-21 | Interim Dividend | 3.70p | 3.70p | 3.00p | 2.70p | 2.70p | Final Dividend | 9.50p | 8.30p | 8.00p | 5.40p | 5.00p | Total Dividend | 13.20p | 12.00p | 11.00p | 8.10p | 7.70p |
---|
£ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | |
Income Statement | 30-Jun-25 | 30-Jun-24 | 30-Jun-23 | 30-Jun-22 | 30-Jun-21 |
Turnover | 11.34 | 12.73 | 13.65 | 11.12 | 8.57 |
Operating Profit/(Loss) | 9.94 | 11.15 | 11.69 | 9.04 | 6.60 |
Net Interest | (0.61) | (0.56) | (0.32) | (0.28) | (0.20) |
Profit Before Tax | 9.33 | 10.59 | 11.37 | 8.77 | 6.39 |
Profit After Tax | 9.33 | 10.59 | 11.37 | 8.77 | 6.39 |
Total Dividend Paid | n/a | n/a | n/a | n/a | n/a |
Retained Profit/(Loss) for the Financial Year | 9.33 | 10.59 | 11.37 | 8.77 | 6.39 |
Earnings per Share - Basic | 13.52p | 13.12p | 12.44p | 9.07p | 0.065p |
Earnings per Share - Diluted | 13.52p | 13.12p | 12.44p | 9.07p | 0.065p |
Earnings per Share - Adjusted | 13.52p | 13.12p | 12.44p | 9.07p | 0.065p |
Dividend per Share | 13.20p | 12.00p | 11.00p | 8.10p | 0.078p |
£ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | |
Balance Sheet | 30-Jun-25 | 30-Jun-24 | 30-Jun-23 | 30-Jun-22 | 30-Jun-21 |
Fixed Assets | |||||
Intangible Assets | n/a | n/a | n/a | n/a | n/a |
Tangible Assets | n/a | n/a | n/a | n/a | n/a |
Fixed Investments | 383.83 | 436.69 | 438.41 | 524.14 | 770.00 |
383.83 | 436.69 | 438.41 | 524.14 | 770.00 | |
Current Assets | |||||
Stocks | n/a | n/a | n/a | n/a | n/a |
Debtors | 0.95 | 2.54 | 1.64 | 2.41 | 2.24 |
Cash at Bank & in Hand | 16.22 | 15.92 | 0.29 | 0.58 | 0.10 |
Other Current Assets | n/a | n/a | 14.13 | n/a | n/a |
Other Assets | n/a | n/a | n/a | 14.41 | 22.64 |
Total Assets | 401.00 | 455.15 | 454.47 | 541.55 | 794.97 |
Liabilities | |||||
Creditors: Amount Due Within 1 Year | 1.81 | 2.10 | 27.88 | 42.94 | 41.78 |
Net Current Assets | (24.63) | (23.60) | n/a | (25.53) | (16.81) |
Creditors: Amount Due Over 1 Year | 39.99 | 39.96 | n/a | n/a | 24.95 |
Provisions for Liabilities & Charges | n/a | n/a | n/a | n/a | n/a |
Other Liabilities | n/a | n/a | n/a | n/a | n/a |
Total Liabilities | 41.80 | 42.06 | 27.88 | 42.94 | 66.73 |
Net Assets | 359.20 | 413.09 | 426.59 | 498.61 | 728.25 |
Capital & Reserves | |||||
Called Up Share Capital | 26.04 | 26.04 | 26.04 | 26.04 | 26.04 |
Share Premium Account | 170.15 | 170.15 | 170.15 | 170.15 | 170.15 |
Other Reserves | 148.57 | 203.38 | 217.93 | 293.62 | 524.53 |
Profit & Loss Account | 14.43 | 13.53 | 12.47 | 8.81 | 7.53 |
Shareholders Funds | 359.20 | 413.09 | 426.59 | 498.61 | 728.25 |
Minority Interests | n/a | n/a | n/a | n/a | n/a |
Capital Employed | 359.20 | 413.09 | 426.59 | 498.61 | 728.25 |
Cash Flow | 30-Jun-25 | 30-Jun-24 | 30-Jun-23 | 30-Jun-22 | 30-Jun-21 |
Net Cash Flow From Operating Activities | 9.60 | 8.53 | 9.61 | 5.60 | 2.44 |
Returns On Investment & Servicing of Finance | n/a | n/a | n/a | n/a | n/a |
Taxation Paid | n/a | n/a | n/a | n/a | n/a |
Capital Expenditure | 64.39 | 49.81 | 39.23 | 58.20 | (25.69) |
Acquisitions & Disposals | n/a | n/a | n/a | n/a | n/a |
Equity Dividends Paid | (8.42) | (9.54) | (7.71) | (7.49) | (7.66) |
Management of Liquid Resources | n/a | n/a | n/a | n/a | n/a |
Financing | (65.27) | (47.31) | (41.42) | (55.82) | 30.96 |
Net Increase/Decrease In Cash | 0.30 | 1.50 | (0.29) | 0.49 | 0.05 |
Ratios | 30-Jun-25 | 30-Jun-24 | 30-Jun-23 | 30-Jun-22 | 30-Jun-21 |
PE Ratio | 39.1 | 37.1 | 33.3 | 49.9 | 10,754.2 |
PEG | 13.0 | 6.2 | 0.9 | 0.0 | n/a |
EPS Growth | 3% | 6% | 37% | 13,874% | -99% |
Dividend Yield | 2.5% | 2.5% | 2.7% | 1.8% | 0.0% |
Dividend Cover | 1.02 | 1.09 | 1.13 | 1.12 | 0.84 |
Dividend per Share Growth | 10.00% | 9.09% | 35.80% | 10,321.49% | (98.99%) |
Operating Cashflow Per Share | 16.90p | 15.02p | 16.93p | 9.86p | 0.043p |
Pre-tax Profit per Share | 16.43p | 18.65p | 20.02p | 15.44p | 0.11p |
Cash Increase / Decrease per Share | 0.53p | 2.64p | (0.51p) | 0.86p | n/a |
Turnover per Share | 19.97p | 22.41p | 24.03p | 19.59p | 0.15p |
Net Asset Value per Share | 632.46p | 727.35p | 751.12p | 877.94p | 1,282.27p |
Operating Margin | 87.63% | 87.59% | 85.62% | 81.31% | 76.94% |
ROCE | n/a | n/a | n/a | n/a | n/a |
Net Gearing | 7.12% | 6.33% | 6.47% | 8.49% | 9.15% |
You are here: research