Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-14 | 1,322.50 | 378.70 | 231.00¢ | n/a | n/a | -6% | 90.00¢ | 0.0% |
31-Dec-15 | 1,386.00 | 444.00 | 255.00¢ | n/a | n/a | +10% | 100.00¢ | 0.0% |
31-Dec-16 | 1,346.90 | 652.10 | 256.00¢ | 17.5 | n/a | 0% | 105.00¢ | 2.3% |
31-Dec-17 | 1,305.90 | 300.50 | 225.00¢ | 16.3 | n/a | -12% | 105.00¢ | 2.9% |
31-Dec-18 | 1,254.50 | 349.10 | 227.00¢ | 17.5 | 17.5 | +1% | 110.00¢ | 2.8% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-24 | 1,318.00 | 559.33 | 342.00¢ | 12.4 | 0.2 | +51% | 158.00¢ | 0.0% |
31-Dec-25 | 1,346.67 | 579.37 | 370.00¢ | 11.4 | 1.4 | +8% | 166.40¢ | 0.0% |
31-Dec-26 | 1,394.67 | 603.00 | 387.33¢ | 10.9 | 2.3 | +5% | 177.00¢ | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 18.65 | 15.56 | 17.09 | 1.09 |
Currency | Euro |
Share Price | 42.24 |
Change Today | -1.32 |
% Change | -3.03 % |
52 Week High | 44.44 |
52 Week Low | 28.26 |
Volume | 341,659 |
Shares Issued | 127.67m |
Market Cap | 5,393m |
Beta | 0.35 |
Strong Buy | 2 |
Buy | 1 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 5 |
Time | Volume / Share Price |
17:35 | 62 @ 42.24 |
17:35 | 161 @ 42.24 |
17:35 | 930 @ 42.24 |
17:35 | 212 @ 42.24 |
17:35 | 933 @ 42.24 |
You are here: research