Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 2,407.19 | 342.13 | 46.45p | 18.0 | 9.7 | +2% | 21.86p | 0.0% |
31-Dec-26 | 2,546.03 | 370.64 | 51.22p | 16.3 | 1.6 | +10% | 23.29p | 0.0% |
31-Dec-27 | 2,716.21 | 407.08 | 57.35p | 14.6 | 1.2 | +12% | 25.17p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Dec-2025 | 2,407 | n/a | n/a | n/a | 2,396 | 2,532 |
31-Dec-2026 | 2,546 | n/a | n/a | n/a | 2,545 | 2,706 |
31-Dec-2027 | 2,716 | n/a | n/a | n/a | 2,710 | n/a |
Earnings | ||||||
31-Dec-2025 | 46.45p | n/a | n/a | n/a | 46.28p | 53.18p |
31-Dec-2026 | 51.22p | n/a | n/a | n/a | 51.34p | 59.08p |
31-Dec-2027 | 57.35p | n/a | n/a | n/a | 57.77p | n/a |
Dividend | ||||||
31-Dec-2025 | 21.86p | n/a | n/a | n/a | 21.78p | 22.95p |
31-Dec-2026 | 23.29p | n/a | n/a | n/a | 23.10p | 24.89p |
31-Dec-2027 | 25.17p | n/a | n/a | n/a | 24.98p | n/a |
Recommendations | ||||||
Strong Buy | 3 | 3 | 3 | 0 | 3 | 3 |
Buy | 6 | 6 | 6 | 0 | 4 | 5 |
Neutral | 5 | 5 | 5 | 0 | 5 | 6 |
Sell | 1 | 1 | 1 | 0 | 1 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 15 | 15 | 15 | 0 | 13 | 14 |
Average Rec | 6.83 | 6.83 | 6.83 | n/a | 6.73 | 6.96 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 837.00p |
Change Today | 7.00p |
% Change | 0.84 % |
52 Week High | 978.00 |
52 Week Low | 679.50 |
Volume | 1,135,469 |
Shares Issued | 542.28m |
Market Cap | £4,538.89m |
Beta | 0.00 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 6 |
Neutral | 5 |
Sell | 1 |
Strong Sell | 0 |
Total | 15 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 16-Oct-25 | 10-Apr-25 |
Paid | 21-Nov-25 | 23-May-25 |
Amount | 5.00p | 16.30p |
Time | Volume / Share Price |
16:37 | 72,603 @ 837.00p |
16:35 | 994 @ 837.00p |
16:35 | 1,469 @ 837.00p |
16:35 | 608,586 @ 837.00p |
16:35 | 4,647 @ 837.00p |
CEO | Andrew Livingston |
CFO | Jackie Callaway |
You are here: research