| Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date | 
|---|---|---|---|---|---|
| 31-Dec-20 | Interim | 4.70p | 04-Dec-19 | 17-Oct-19 | 18-Oct-19 | 
| Final | 4.30p | 01-Jul-21 | 03-Jun-21 | 04-Jun-21 | |
| 31-Dec-21 | Interim | 4.70p | 01-Dec-21 | 21-Oct-21 | 22-Oct-21 | 
| Final | 9.60p | 01-Jul-22 | 09-Jun-22 | 10-Jun-22 | |
| 31-Dec-22 | Interim | 5.70p | 01-Dec-22 | 20-Oct-22 | 21-Oct-22 | 
| Final | 9.90p | 03-Jul-23 | 01-Jun-23 | 02-Jun-23 | |
| 31-Dec-23 | Interim | 2.60p | 01-Dec-23 | 19-Oct-23 | 20-Oct-23 | 
| Final | 5.70p | 01-Jul-24 | 06-Jun-24 | 07-Jun-24 | |
| 31-Dec-24 | Interim | 2.60p | 02-Dec-24 | 24-Oct-24 | 25-Oct-24 | 
| Final | 5.40p | 01-Jul-25 | 05-Jun-25 | 06-Jun-25 | |
| 31-Dec-25 | Interim | 2.20p | 01-Dec-25 | 23-Oct-25 | 24-Oct-25 | 
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds | 
| Share Price | 170.40p | 
| Change Today | -1.40p | 
| % Change | -0.81 % | 
| 52 Week High | 339.00 | 
| 52 Week Low | 162.00 | 
| Volume | 217,547 | 
| Shares Issued | 252.97m | 
| Market Cap | £431.06m | 
| RiskGrade | 148 | 
| Value | 
		 | 
		
|---|
| Price Trend | 
		 | 
		
|---|
| Income | 
		 | 
		
|---|
| Growth | 
		 | 
		
|---|
| Strong Buy | 4 | 
| Buy | 1 | 
| Neutral | 2 | 
| Sell | 1 | 
| Strong Sell | 0 | 
| Total | 8 | 

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 23-Oct-25 | 05-Jun-25 | 
| Paid | 01-Dec-25 | 01-Jul-25 | 
| Amount | 2.20p | 5.40p | 
| Time | Volume / Share Price | 
| 08:44 | 635 @ 170.40p | 
| 08:42 | 342 @ 170.20p | 
| 08:42 | 780 @ 170.40p | 
| 08:40 | 211 @ 170.80p | 
| 08:40 | 635 @ 170.80p | 
You are here: research