| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 214.86 | 192.83 | 7.25p | 12.9 | 3.6 | +4% | 7.13p | 0.0% |
| 31-Dec-26 | 293.89 | 261.82 | 7.45p | 12.6 | 4.5 | +3% | 7.32p | 0.0% |
| 31-Dec-27 | 290.31 | 281.62 | 7.75p | 12.1 | 3.0 | +4% | 7.51p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 31-Dec-2025 | 215 | n/a | n/a | n/a | n/a | 164 |
| 31-Dec-2026 | 294 | n/a | n/a | n/a | n/a | 168 |
| 31-Dec-2027 | 290 | n/a | n/a | n/a | n/a | n/a |
| Earnings | ||||||
| 31-Dec-2025 | 7.25p | n/a | n/a | n/a | n/a | 7.04p |
| 31-Dec-2026 | 7.45p | n/a | n/a | n/a | n/a | 7.14p |
| 31-Dec-2027 | 7.75p | n/a | n/a | n/a | n/a | n/a |
| Dividend | ||||||
| 31-Dec-2025 | 7.13p | n/a | n/a | n/a | n/a | 7.02p |
| 31-Dec-2026 | 7.32p | n/a | n/a | n/a | n/a | 7.15p |
| 31-Dec-2027 | 7.51p | n/a | n/a | n/a | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 5 | 5 | 4 | 4 | 2 | 4 |
| Buy | 3 | 3 | 3 | 1 | 1 | 0 |
| Neutral | 2 | 2 | 2 | 3 | 3 | 4 |
| Sell | 0 | 0 | 0 | 0 | 0 | 1 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 1 |
| No. of Brokers | 10 | 10 | 9 | 8 | 6 | 10 |
| Average Rec | 8.25 | 8.25 | 8.06 | 7.81 | 7.08 | 6.25 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 93.70p |
| Change Today | -1.30p |
| % Change | -1.37 % |
| 52 Week High | 103.50 |
| 52 Week Low | 86.15 |
| Volume | 13,901,163 |
| Shares Issued | 2,595.09m |
| Market Cap | £2,431.60m |
| Beta | 0.49 |
| RiskGrade | 84 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 5 |
| Buy | 3 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 10 |

| Latest | Previous | |
|---|---|---|
| Q4 | Q3 | |
| Ex-Div | 09-Oct-25 | 03-Jul-25 |
| Paid | 21-Nov-25 | 15-Aug-25 |
| Amount | 1.77p | 1.77p |
| Time | Volume / Share Price |
| 17:21 | 3,350,884 @ 95.45p |
| 17:21 | 3,350,884 @ 95.45p |
| 16:23 | 1 @ 93.75p |
| 16:23 | 1 @ 93.75p |
| 16:23 | 1 @ 93.75p |
| CFO | Richard Howell |
| CEO | Mark Davies |
You are here: research