Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Jan-26 | 115.95 | 48.70 | 195.27p | 9.0 | 0.3 | +32% | 106.33p | 0.0% |
31-Jan-27 | 124.90 | 55.47 | 227.07p | 7.8 | 0.5 | +16% | 115.67p | 0.0% |
31-Jan-28 | 138.27 | 63.15 | 268.23p | 6.6 | 0.4 | +18% | 131.50p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Jan-2026 | 116 | n/a | 115 | n/a | 114 | n/a |
31-Jan-2027 | 125 | n/a | 124 | n/a | 124 | n/a |
31-Jan-2028 | 138 | n/a | 138 | n/a | n/a | n/a |
Earnings | ||||||
31-Jan-2026 | 195.27p | n/a | 195.40p | n/a | 193.06p | n/a |
31-Jan-2027 | 227.07p | n/a | 229.10p | n/a | 235.95p | n/a |
31-Jan-2028 | 268.23p | n/a | 268.35p | n/a | n/a | n/a |
Dividend | ||||||
31-Jan-2026 | 106.33p | n/a | 107.50p | n/a | 120.00p | n/a |
31-Jan-2027 | 115.67p | n/a | 115.00p | n/a | 130.00p | n/a |
31-Jan-2028 | 131.50p | n/a | 129.00p | n/a | n/a | n/a |
Recommendations | ||||||
Strong Buy | 2 | 0 | 0 | 0 | 0 | 0 |
Buy | 0 | 0 | 1 | 0 | 0 | 0 |
Neutral | 1 | 0 | 1 | 0 | 2 | 0 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 3 | 0 | 2 | 0 | 2 | 0 |
Average Rec | 8.33 | n/a | 6.25 | n/a | 5.00 | n/a |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 1,760.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 1,950.00 |
52 Week Low | 1,260.00 |
Volume | 80 |
Shares Issued | 12.15m |
Market Cap | £213.85m |
RiskGrade | 192 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 0 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 3 |
Latest | Previous | |
---|---|---|
1st Interim | Final | |
Ex-Div | 30-Oct-25 | 03-Jul-25 |
Paid | 21-Nov-25 | 25-Jul-25 |
Amount | 35.00p | 40.00p |
Time | Volume / Share Price |
10:59 | 21 @ 1,765.78p |
10:57 | 56 @ 1,765.77p |
09:00 | 3 @ 1,768.25p |
You are here: research