| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield | 
|---|---|---|---|---|---|---|---|---|
| 31-Dec-06 | 861.68 | 185.68 | 171.00¢ | n/a | n/a | -22% | 60.00¢ | 0.0% | 
| 31-Dec-07 | 920.47 | 206.86 | 181.00¢ | n/a | n/a | +6% | 66.00¢ | 0.0% | 
| 31-Dec-08 | 971.02 | 180.07 | 175.00¢ | n/a | n/a | -3% | 70.00¢ | 0.0% | 
| 31-Dec-09 | 1,032.81 | 167.31 | 185.00¢ | n/a | n/a | +6% | 75.00¢ | 0.0% | 
| 31-Dec-10 | 1,100.17 | 112.63 | 113.00¢ | n/a | n/a | -39% | 80.00¢ | 0.0% | 
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield | 
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 3,773.85 | 1,127.89 | 1,085.31¢ | 11.3 | 0.0 | +860% | 140.90¢ | 0.0% | 
| 31-Dec-26 | 3,926.04 | 1,141.96 | 1,096.43¢ | 11.2 | 10.9 | +1% | 145.94¢ | 0.0% | 
| 31-Dec-27 | 4,153.68 | 1,190.56 | 1,159.59¢ | 10.6 | 1.8 | +6% | 151.24¢ | 0.0% | 
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | 0 | 
| Currency | Euro | 
| Share Price | 122.50 | 
| Change Today | 0.70 | 
| % Change | 0.57 % | 
| 52 Week High | 124.90 | 
| 52 Week Low | 90.70 | 
| Volume | 79,408 | 
| Shares Issued | 83.79m | 
| Market Cap | 10,265m | 
| Beta | 0.63 | 
| Strong Buy | 3 | 
| Buy | 1 | 
| Neutral | 8 | 
| Sell | 1 | 
| Strong Sell | 0 | 
| Total | 13 | 

| Time | Volume / Share Price | 
| 17:35 | 527 @ 122.50 | 
| 17:35 | 165 @ 122.50 | 
| 17:35 | 56 @ 122.50 | 
| 17:35 | 514 @ 122.50 | 
| 17:35 | 162 @ 122.50 | 
You are here: research