Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-16 | 1,128.90 | 2,489.20 | 469.00¢ | 6.4 | 0.2 | +30% | 74.00¢ | 2.5% |
31-Dec-17 | 1,173.50 | 2,598.20 | 488.00¢ | 7.5 | 1.9 | +4% | 80.00¢ | 2.2% |
31-Dec-18 | 1,101.10 | 2,626.80 | 515.00¢ | 7.8 | 1.3 | +6% | 87.00¢ | 2.2% |
31-Dec-19 | 1,870.20 | 2,104.60 | 427.00¢ | 8.5 | n/a | -17% | 90.00¢ | 2.5% |
31-Dec-20 | 1,861.50 | 2,243.70 | 432.00¢ | 10.1 | 10.1 | +1% | 103.00¢ | 2.4% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-24 | 977.50 | 195.50 | (78.00)¢ | n/a | n/a | n/a | 4.00¢ | 0.0% |
31-Dec-25 | 1,004.50 | 1,017.00 | 277.00¢ | 8.4 | n/a | n/a | 4.00¢ | 0.0% |
31-Dec-26 | 1,039.50 | 1,053.50 | 286.00¢ | 8.2 | 2.5 | +3% | 4.00¢ | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 6.36 | 6.36 | 8.05 | 0.69 |
Currency | Euro |
Share Price | 23.55 |
Change Today | 0.15 |
% Change | 0.64 % |
52 Week High | 27.05 |
52 Week Low | 16.64 |
Volume | 10,589 |
Shares Issued | 343.80m |
Market Cap | 8,096m |
Strong Buy | 1 |
Buy | 0 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 2 |
You are here: research