Real Estate
Period Ending | Period | Revenue ( m) | Pre-tax ( m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-24 | Interim | n/a | (8.89) | (130.00)¢ | n/a |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-19 | 3.68 | (21.10) | (309.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-20 | 1.45 | (33.49) | (489.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | n/a | (27.09) | (395.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-22 | n/a | (8.50) | (124.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-23 | n/a | (38.95) | (568.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Forecasts data is not available for this company.
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | n/a | n/a | n/a | 0 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 30.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 57.00 |
52 Week Low | 30.00 |
Volume | 0 |
Shares Issued | 6.86m |
Market Cap | £2.06m |
RiskGrade | 330 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Latest | Previous | |
---|---|---|
Interim | Interim | |
Ex-Div | n/a | 21-Sep-11 |
Paid | n/a | 23-Sep-11 |
Amount | 0.000¢ | 10.10¢ |
You are here: research