| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-14 | 3,040.58 | 260.63 | 193.00¢ | n/a | n/a | +3% | 150.00¢ | 0.0% |
| 31-Dec-15 | 3,117.89 | 254.69 | 173.00¢ | n/a | n/a | -10% | 155.00¢ | 0.0% |
| 31-Dec-16 | 3,362.41 | 243.96 | 178.00¢ | 15.0 | 5.0 | +3% | 160.00¢ | 6.0% |
| 31-Dec-17 | 3,507.26 | 322.69 | 224.00¢ | 13.8 | 0.5 | +26% | 165.00¢ | 5.4% |
| 31-Dec-18 | 3,362.41 | 243.96 | 178.00¢ | 9.5 | n/a | -20% | 160.00¢ | 9.4% |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 2,501.53 | 383.45 | 242.48¢ | 11.4 | 0.3 | +36% | 208.42¢ | 0.0% |
| 31-Dec-26 | 2,534.87 | 394.16 | 245.07¢ | 11.3 | 10.6 | +1% | 214.81¢ | 0.0% |
| 31-Dec-27 | 2,577.41 | 414.22 | 257.79¢ | 10.7 | 2.1 | +5% | 222.29¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 15.03 | 9.52 | n/a | 0 |
| Currency | Euro |
| Share Price | 27.68 |
| Change Today | 0.36 |
| % Change | 1.32 % |
| 52 Week High | 37.28 |
| 52 Week Low | 26.42 |
| Volume | 339,050 |
| Shares Issued | 128.06m |
| Market Cap | 3,544.73m |
| Strong Buy | 6 |
| Buy | 1 |
| Neutral | 6 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 14 |

You are here: research