| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-26 | 226.14 | 157.30 | 7.28p | 13.2 | 5.7 | +2% | 5.47p | 0.0% |
| 31-Mar-27 | 245.38 | 173.09 | 7.72p | 12.4 | 2.0 | +6% | 5.52p | 0.0% |
| 31-Mar-28 | 261.03 | 186.21 | 8.14p | 11.8 | 2.2 | +5% | 5.93p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 31-Mar-2026 | 226 | n/a | 226 | n/a | 219 | 223 |
| 31-Mar-2027 | 245 | n/a | 245 | n/a | 244 | 243 |
| 31-Mar-2028 | 261 | n/a | 261 | n/a | n/a | n/a |
| Earnings | ||||||
| 31-Mar-2026 | 7.28p | n/a | 7.20p | n/a | 7.06p | 7.29p |
| 31-Mar-2027 | 7.72p | n/a | 7.61p | n/a | 7.57p | 7.54p |
| 31-Mar-2028 | 8.14p | n/a | 8.31p | n/a | n/a | n/a |
| Dividend | ||||||
| 31-Mar-2026 | 5.47p | n/a | 5.40p | n/a | 5.24p | 5.19p |
| 31-Mar-2027 | 5.52p | n/a | 5.45p | n/a | 5.34p | 5.26p |
| 31-Mar-2028 | 5.93p | n/a | 5.67p | n/a | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 5 | 5 | 0 | 5 | 0 | 2 |
| Buy | 1 | 1 | 0 | 1 | 0 | 2 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| No. of Brokers | 6 | 6 | 0 | 6 | 0 | 4 |
| Average Rec | 9.58 | 9.58 | n/a | 9.58 | n/a | 8.75 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 96.00p |
| Change Today | -2.85p |
| % Change | -2.88 % |
| 52 Week High | 106.40p |
| 52 Week Low | 73.10p |
| Volume | 6,055,301 |
| Shares Issued | 1,513.18m |
| Market Cap | £1,452.65m |
| RiskGrade | 149 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 5 |
| Buy | 1 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 6 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 11-Dec-25 | 26-Jun-25 |
| Paid | 22-Jan-26 | 24-Jul-25 |
| Amount | 3.18¢ | 3.09¢ |
| Time | Volume / Share Price |
| 16:38 | 11,000 @ 97.50p |
| 16:35 | 448,847 @ 96.00p |
| 16:35 | 1,162 @ 96.00p |
| 16:35 | 455 @ 96.00p |
| 16:35 | 948 @ 96.00p |
| CEO | Andrew Coombs |
| CFO | Chris Bowman |
You are here: research