Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 31,536.00 | 1,154.00 | 24.67¢ | 953.6 | n/a | n/a | n/a | 0.0% |
31-Dec-21 | 53,823.00 | 6,343.00 | 187.02¢ | 188.4 | 0.3 | +658% | n/a | 0.0% |
31-Dec-22 | 81,462.00 | 13,719.00 | 402.00¢ | 30.6 | 0.3 | +115% | n/a | 0.0% |
31-Dec-23 | 96,773.00 | 9,973.00 | 473.00¢ | 52.5 | 2.9 | +18% | n/a | 0.0% |
31-Dec-24 | 97,690.00 | 8,990.00 | 223.00¢ | 181.1 | n/a | -53% | n/a | 0.0% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 95,187.12 | 5,884.12 | 188.44¢ | 156.0 | n/a | -16% | n/a | 0.0% |
31-Dec-26 | 114,174.63 | 10,223.81 | 277.86¢ | 105.8 | 2.2 | +48% | n/a | 0.0% |
31-Dec-27 | 137,987.59 | 14,338.25 | 367.21¢ | 80.0 | 2.5 | +32% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 953.61 | 30.64 | 281.25 | 0.55 |
Currency | US Dollars |
Share Price | $ 293.94 |
Change Today | $ -21.41 |
% Change | -6.79 % |
52 Week High | $479.86 |
52 Week Low | $181.57 |
Volume | 202,427 |
Shares Issued | 3,216.00m |
Market Cap | $945,311m |
RiskGrade | 292 |
Strong Buy | 8 |
Buy | 16 |
Neutral | 20 |
Sell | 5 |
Strong Sell | 4 |
Total | 53 |
Time | Volume / Share Price |
16:00 | 6,300,475 @ $293.94 |
16:00 | 100 @ $294.00 |
16:00 | 200 @ $294.01 |
16:00 | 158 @ $294.04 |
16:00 | 200 @ $294.03 |
You are here: research