| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield | 
|---|---|---|---|---|---|---|---|---|
| 31-Dec-06 | 5,980.49 | 688.59 | 26.00¢ | n/a | n/a | +128% | 0.72¢ | 0.0% | 
| 31-Dec-07 | 6,399.38 | 432.62 | 14.30¢ | n/a | n/a | -45% | 1.10¢ | 0.0% | 
| 31-Dec-08 | 7,215.72 | 142.18 | 3.20¢ | n/a | n/a | -78% | 1.10¢ | 0.0% | 
| 31-Dec-09 | 6,011.06 | 209.82 | 4.91¢ | n/a | n/a | +53% | 1.30¢ | 0.0% | 
| 31-Dec-10 | 7,010.25 | 452.27 | 14.81¢ | n/a | n/a | +202% | 3.00¢ | 0.0% | 
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield | 
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 3,069.50 | 266.67 | 9.50¢ | 50.5 | n/a | -36% | 9.75¢ | 0.0% | 
| 31-Dec-26 | 3,080.25 | 403.00 | 13.75¢ | 34.9 | 0.8 | +45% | 10.75¢ | 0.0% | 
| 31-Dec-27 | 3,123.00 | 410.50 | 14.50¢ | 33.1 | 6.1 | +6% | 12.33¢ | 0.0% | 
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | 0 | 
| Currency | Euro | 
| Share Price | 4.71 | 
| Change Today | -0.08 | 
| % Change | -1.74 % | 
| 52 Week High | 5.97 | 
| 52 Week Low | 4.65 | 
| Volume | 42,835 | 
| Shares Issued | 2,927.20m | 
| Market Cap | 13,801m | 
| Beta | 0.49 | 
| Strong Buy | 1 | 
| Buy | 0 | 
| Neutral | 3 | 
| Sell | 0 | 
| Strong Sell | 0 | 
| Total | 4 | 

| Time | Volume / Share Price | 
| 11:32 | 48 @ 4.71 | 
| 11:32 | 250 @ 4.72 | 
| 11:21 | 1,116 @ 4.71 | 
| 11:21 | 75 @ 4.71 | 
| 11:21 | 62 @ 4.71 | 
You are here: research