| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield | 
|---|---|---|---|---|---|---|---|---|
| 31-Dec-06 | 325.91 | 50.54 | 2.00¢ | n/a | n/a | -98% | 50.00¢ | 0.0% | 
| 31-Dec-07 | 289.55 | (33.96) | (44.00)¢ | n/a | n/a | n/a | 120.00¢ | 0.0% | 
| 31-Dec-08 | 92.97 | (18.09) | (19.00)¢ | n/a | n/a | n/a | 35.00¢ | 0.0% | 
| 31-Dec-09 | 191.85 | (44.62) | (40.00)¢ | n/a | n/a | n/a | 10.00¢ | 0.0% | 
| 31-Dec-10 | 345.80 | (93.35) | (127.00)¢ | n/a | n/a | n/a | 25.00¢ | 0.0% | 
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield | 
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 551.74 | 150.03 | 68.95¢ | 7.1 | n/a | n/a | 30.97¢ | 0.0% | 
| 31-Dec-26 | 650.02 | 211.18 | 92.03¢ | 5.3 | 0.2 | +34% | 34.50¢ | 0.0% | 
| 31-Dec-27 | 677.52 | 241.08 | 113.67¢ | 4.3 | 0.2 | +24% | 34.83¢ | 0.0% | 
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | 0 | 
| Currency | Euro | 
| Share Price | 4.90 | 
| Change Today | 0.07 | 
| % Change | 1.53 % | 
| 52 Week High | 6.75 | 
| 52 Week Low | 4.14 | 
| Volume | 127,443 | 
| Shares Issued | 195.34m | 
| Market Cap | 956.78m | 
| Beta | 0.60 | 
| Strong Buy | 1 | 
| Buy | 2 | 
| Neutral | 1 | 
| Sell | 0 | 
| Strong Sell | 0 | 
| Total | 4 | 

| Time | Volume / Share Price | 
| 17:35 | 1 @ 4.90 | 
| 17:35 | 73 @ 4.90 | 
| 17:35 | 123 @ 4.90 | 
| 17:35 | 45 @ 4.90 | 
| 17:35 | 46 @ 4.90 | 
You are here: research