| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 9,342.71 | 1,740.60 | 56.88¢ | 17.2 | n/a | -75% | 36.83¢ | 0.0% |
| 31-Dec-26 | 9,952.07 | 1,721.13 | 53.85¢ | 18.2 | n/a | -5% | 39.89¢ | 0.0% |
| 31-Dec-27 | 10,383.11 | 1,876.27 | 59.16¢ | 16.6 | 1.7 | +10% | 42.13¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue ( m) | ||||||
| 31-Dec-2025 | 9,343 | 9,345 | n/a | n/a | n/a | 8,458 |
| 31-Dec-2026 | 9,952 | 9,955 | n/a | n/a | n/a | 8,871 |
| 31-Dec-2027 | 10,383 | 10,387 | n/a | n/a | n/a | n/a |
| Earnings | ||||||
| 31-Dec-2025 | 56.88¢ | 55.95¢ | n/a | n/a | n/a | 248.57¢ |
| 31-Dec-2026 | 53.85¢ | 53.99¢ | n/a | n/a | n/a | 271.19¢ |
| 31-Dec-2027 | 59.16¢ | 59.39¢ | n/a | n/a | n/a | n/a |
| Dividend | ||||||
| 31-Dec-2025 | 36.83¢ | 36.83¢ | n/a | n/a | n/a | 191.83¢ |
| 31-Dec-2026 | 39.89¢ | 39.89¢ | n/a | n/a | n/a | 201.50¢ |
| 31-Dec-2027 | 42.13¢ | 42.13¢ | n/a | n/a | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 3 | 0 | 0 | 4 | 4 | 3 |
| Buy | 3 | 0 | 0 | 5 | 3 | 3 |
| Neutral | 6 | 0 | 0 | 5 | 7 | 8 |
| Sell | 2 | 0 | 0 | 1 | 2 | 1 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| No. of Brokers | 14 | 0 | 0 | 15 | 16 | 15 |
| Average Rec | 6.25 | n/a | n/a | 7.00 | 6.41 | 6.33 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | Euro |
| Share Price | 9.81 |
| Change Today | 0.08 |
| % Change | 0.87 % |
| 52 Week High | 41.3 |
| 52 Week Low | 8.0 |
| Volume | 425,555 |
| Shares Issued | 502.28m |
| Market Cap | 4,927.12m |
| Beta | 0.66 |
| Value | ![]() |
|---|
| Price Trend | ![]() |
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| Strong Buy | 3 |
| Buy | 3 |
| Neutral | 6 |
| Sell | 2 |
| Strong Sell | 0 |
| Total | 14 |

| Latest | Previous | |
|---|---|---|
| Final | Final | |
| Ex-Div | 19-May-23 | 19-May-22 |
| Paid | 31-May-23 | 31-May-22 |
| Amount | 260.00¢ | 410.00¢ |
| Time | Volume / Share Price |
| 18:51 | 6,527 @ 9.85 |
| 18:29 | 0 @ 9.93 |
| 17:37 | 24,561 @ 9.85 |
| 17:34 | 45 @ 9.83 |
| 17:33 | 3,844 @ 9.84 |
You are here: research