Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-26 | 1,478.14 | 120.07 | 15.99p | 13.0 | n/a | -24% | 12.74p | 0.0% |
31-Mar-27 | 1,508.16 | 123.10 | 16.75p | 12.4 | 2.6 | +5% | 12.81p | 0.0% |
31-Mar-28 | 1,538.80 | 129.92 | 18.08p | 11.5 | 1.4 | +8% | 13.23p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Mar-2026 | 1,478 | 1,489 | 1,498 | 1,515 | 1,556 | 1,621 |
31-Mar-2027 | 1,508 | 1,529 | 1,543 | 1,566 | 1,617 | 1,706 |
31-Mar-2028 | 1,539 | 1,562 | 1,583 | 1,623 | n/a | n/a |
Earnings | ||||||
31-Mar-2026 | 15.99p | 17.35p | 18.38p | 19.25p | 22.19p | 24.61p |
31-Mar-2027 | 16.75p | 19.33p | 19.97p | 20.81p | 25.06p | 27.14p |
31-Mar-2028 | 18.08p | 19.59p | 21.47p | 22.69p | n/a | n/a |
Dividend | ||||||
31-Mar-2026 | 12.74p | 13.10p | 13.18p | 13.18p | 13.63p | 14.54p |
31-Mar-2027 | 12.81p | 13.27p | 13.52p | 13.52p | 14.26p | 17.02p |
31-Mar-2028 | 13.23p | 13.27p | 13.77p | 13.72p | n/a | n/a |
Recommendations | ||||||
Strong Buy | 5 | 0 | 0 | 6 | 6 | 4 |
Buy | 1 | 0 | 0 | 1 | 2 | 3 |
Neutral | 2 | 0 | 0 | 2 | 2 | 1 |
Sell | 2 | 0 | 0 | 1 | 1 | 1 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 10 | 0 | 0 | 10 | 11 | 9 |
Average Rec | 7.25 | n/a | n/a | 8.00 | 7.95 | 7.78 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 207.60p |
Change Today | -1.00p |
% Change | -0.48 % |
52 Week High | 312.80 |
52 Week Low | 192.80 |
Volume | 742,595 |
Shares Issued | 454.25m |
Market Cap | £943.02m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 1 |
Neutral | 2 |
Sell | 2 |
Strong Sell | 0 |
Total | 10 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 05-Jun-25 | 05-Dec-24 |
Paid | 16-Jul-25 | 10-Jan-25 |
Amount | 8.30p | 4.70p |
Time | Volume / Share Price |
16:35 | 347,069 @ 207.60p |
16:35 | 1 @ 207.60p |
16:35 | 210 @ 207.60p |
16:35 | 71 @ 207.60p |
16:35 | 525 @ 207.60p |
You are here: research