Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-15 | 59,219.00 | 259.00 | 191.00¢ | n/a | n/a | +4% | 100.00¢ | 0.0% |
30-Sep-16 | 21,870.00 | 290.00 | 14.00¢ | 189.2 | n/a | -93% | 100.00¢ | 3.8% |
30-Sep-17 | 21,605.00 | 367.00 | 41.00¢ | 24.3 | 0.1 | +193% | 26.00¢ | 2.6% |
30-Sep-18 | 21,418.00 | 221.00 | 7.00¢ | 86.9 | n/a | -83% | n/a | 0.0% |
30-Sep-19 | 21,455.00 | 235.00 | 34.00¢ | 14.6 | 0.0 | +386% | n/a | 0.0% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-24 | 22,387.54 | 288.05 | 38.57¢ | 7.7 | 0.6 | +13% | 7.57¢ | 0.0% |
30-Sep-25 | 22,853.30 | 361.81 | 39.89¢ | 7.4 | 2.2 | +3% | 10.16¢ | 0.0% |
30-Sep-26 | 23,284.16 | 438.66 | 50.06¢ | 5.9 | 0.2 | +26% | 11.90¢ | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 12.93 | 12.93 | 65.59 | 0.13 |
Currency | Euro |
Share Price | 2.96 |
Change Today | 0.00 |
% Change | 0.00 % |
52 Week High | 3.37 |
52 Week Low | 1.73 |
Volume | 0 |
Shares Issued | 356.74m |
Market Cap | 1,055.96m |
Strong Buy | 0 |
Buy | 4 |
Neutral | 3 |
Sell | 1 |
Strong Sell | 0 |
Total | 8 |
You are here: research