Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-14 | 521.58 | 121.19 | 18.00¢ | n/a | n/a | -14% | 50.00¢ | 0.0% |
31-Dec-15 | 259.28 | 175.07 | 118.00¢ | n/a | n/a | +556% | 55.00¢ | 0.0% |
31-Dec-16 | 275.19 | 246.69 | 148.00¢ | 8.5 | 0.3 | +25% | 57.00¢ | 4.5% |
31-Dec-17 | 293.04 | 396.52 | 214.00¢ | 7.4 | 0.2 | +45% | 65.00¢ | 4.1% |
31-Dec-18 | 400.36 | 542.21 | 329.00¢ | 6.1 | 0.1 | +54% | 75.00¢ | 3.8% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-24 | 411.91 | 113.10 | 71.60¢ | 21.3 | n/a | -78% | 41.71¢ | 0.0% |
31-Dec-25 | 413.84 | 318.45 | 119.93¢ | 12.7 | 0.2 | +68% | 51.52¢ | 0.0% |
31-Dec-26 | 494.48 | 350.04 | 135.23¢ | 11.3 | 0.9 | +13% | 58.39¢ | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 53.44 | 6.05 | 17.03 | 0.28 |
Currency | Euro |
Share Price | 15.27 |
Change Today | 0.00 |
% Change | 0.00 % |
52 Week High | 16.93 |
52 Week Low | 11.18 |
Volume | 0 |
Shares Issued | 146.32m |
Market Cap | 2,234.34m |
Strong Buy | 5 |
Buy | 2 |
Neutral | 5 |
Sell | 1 |
Strong Sell | 0 |
Total | 13 |
You are here: research