| Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
|---|---|---|---|---|---|
| 31-Dec-20 | 1st Interim | 1.25p | 28-Jun-19 | 06-Jun-19 | 07-Jun-19 |
| 2nd Interim | 1.25p | 20-Sep-19 | 05-Sep-19 | 06-Sep-19 | |
| 3rd Interim | 1.25p | 20-Dec-19 | 05-Dec-19 | 06-Dec-19 | |
| 4th Interim | 1.25p | 20-Mar-20 | 27-Feb-20 | 28-Feb-20 | |
| 31-Dec-21 | Interim | 2.50p | 03-Dec-21 | 11-Nov-21 | 12-Nov-21 |
| 2nd Interim | 0.62p | 25-Mar-22 | 03-Mar-22 | 04-Mar-22 | |
| 31-Dec-22 | 1st Interim | 0.62p | 24-Jun-22 | 01-Jun-22 | 06-Jun-22 |
| 2nd Interim | 0.62p | 02-Sep-22 | 18-Aug-22 | 19-Aug-22 | |
| 3rd Interim | 0.62p | 25-Nov-22 | 10-Nov-22 | 11-Nov-22 | |
| 4th Interim | 0.88p | 14-Apr-23 | 30-Mar-23 | 31-Mar-23 | |
| 31-Dec-23 | 1st Interim | 0.81p | 23-Jun-23 | 08-Jun-23 | 09-Jun-23 |
| 2nd Interim | 0.81p | 22-Sep-23 | 07-Sep-23 | 08-Sep-23 | |
| 3rd Interim | 0.94p | 01-Dec-23 | 16-Nov-23 | 17-Nov-23 | |
| 4th Interim | 0.94p | 19-Apr-24 | 04-Apr-24 | 05-Apr-24 | |
| 31-Dec-24 | 1st Interim | 0.88p | 28-Jun-24 | 13-Jun-24 | 14-Jun-24 |
| 2nd Interim | 0.88p | 20-Sep-24 | 05-Sep-24 | 06-Sep-24 | |
| 3rd Interim | 0.88p | 06-Dec-24 | 21-Nov-24 | 22-Nov-24 | |
| 4th Interim | 1.07p | 11-Apr-25 | 27-Mar-25 | 28-Mar-25 | |
| 31-Dec-25 | 1st Interim | 0.93p | 27-Jun-25 | 12-Jun-25 | 13-Jun-25 |
| 2nd Interim | 0.93p | 19-Sep-25 | 04-Sep-25 | 05-Sep-25 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 77.90p |
| Change Today | -0.60p |
| % Change | -0.76 % |
| 52 Week High | 104.80p |
| 52 Week Low | 77.70p |
| Volume | 4,493,051 |
| Shares Issued | 664.19m |
| Market Cap | £517.40m |
| Beta | 0.62 |
| RiskGrade | 140 |
| Value | ![]() |
|---|
| Price Trend | ![]() |
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| Strong Buy | 0 |
| Buy | 1 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 2 |

| Latest | Previous | |
|---|---|---|
| 2nd Interim | 1st Interim | |
| Ex-Div | 04-Sep-25 | 12-Jun-25 |
| Paid | 19-Sep-25 | 27-Jun-25 |
| Amount | 0.93p | 0.93p |
| Time | Volume / Share Price |
| 16:57 | 197,217 @ 77.92p |
| 16:36 | 11,870 @ 77.90p |
| 16:35 | 5,776 @ 77.90p |
| 16:35 | 29,607 @ 77.90p |
| 16:35 | 29,738 @ 77.90p |
You are here: research