Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 1,598.51 | 159.32 | 9.59p | 22.0 | 2.4 | +9% | 2.57p | 0.0% |
31-Dec-26 | 1,688.85 | 188.45 | 15.00p | 14.1 | 0.3 | +56% | 3.91p | 0.0% |
31-Dec-27 | 1,781.80 | 213.69 | 19.93p | 10.6 | 0.3 | +33% | 5.14p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Dec-2025 | 1,598 | n/a | 1,598 | 1,600 | 1,620 | 1,625 |
31-Dec-2026 | 1,689 | n/a | 1,689 | 1,685 | 1,707 | 1,711 |
31-Dec-2027 | 1,782 | n/a | 1,782 | 1,785 | n/a | n/a |
Earnings | ||||||
31-Dec-2025 | 9.59p | n/a | 9.58p | 10.32p | 14.67p | 14.79p |
31-Dec-2026 | 15.00p | n/a | 14.99p | 15.23p | 19.61p | 19.91p |
31-Dec-2027 | 19.93p | n/a | 19.93p | 19.90p | n/a | n/a |
Dividend | ||||||
31-Dec-2025 | 2.57p | n/a | 2.56p | 2.95p | 3.90p | 3.74p |
31-Dec-2026 | 3.91p | n/a | 3.91p | 4.19p | 5.16p | 4.79p |
31-Dec-2027 | 5.14p | n/a | 5.14p | 5.26p | n/a | n/a |
Recommendations | ||||||
Strong Buy | 5 | 0 | 5 | 5 | 5 | 5 |
Buy | 2 | 0 | 2 | 2 | 2 | 2 |
Neutral | 1 | 0 | 1 | 1 | 1 | 1 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 8 | 0 | 8 | 8 | 8 | 8 |
Average Rec | 8.75 | n/a | 8.75 | 8.75 | 8.75 | 8.75 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 211.00p |
Change Today | -7.00p |
% Change | -3.21 % |
52 Week High | 256.50p |
52 Week Low | 171.40p |
Volume | 867,921 |
Shares Issued | 402.76m |
Market Cap | £849.82m |
Beta | 0.01 |
RiskGrade | 165 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 2 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 8 |
Latest | Previous | |
---|---|---|
Final | Final | |
Ex-Div | 22-May-25 | 23-May-24 |
Paid | 20-Jun-25 | 21-Jun-24 |
Amount | 2.30p | 2.10p |
Time | Volume / Share Price |
16:35 | 317,839 @ 211.00p |
16:35 | 16 @ 211.00p |
16:35 | 5,382 @ 211.00p |
16:35 | 2,687 @ 211.00p |
16:35 | 277 @ 211.00p |
CEO | Justin Ash |
CFO | Harbant Samra |
You are here: research