| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 30-Oct-25 | Jefferies | Hold | 478.40p | 520.00p | 550.00p | Reiteration |
| 17-Jul-25 | Shore Capital | Hold | 494.00p | - | - | Reiteration |
| 17-Jul-25 | Berenberg Bank | Buy | 494.00p | 570.00p | 570.00p | Reiteration |
| 02-Jun-25 | Berenberg Bank | Buy | 519.50p | 500.00p | 570.00p | Reiteration |
| 22-May-25 | Shore Capital | Hold | 469.60p | - | - | Reiteration |
| 18-Mar-25 | Shore Capital | Hold | 395.40p | - | - | DownGrade |
| 18-Mar-25 | Berenberg Bank | Buy | 395.40p | 610.00p | 500.00p | Reiteration |
| 17-Mar-25 | Shore Capital | Buy | 416.20p | - | - | Reiteration |
| 03-Mar-25 | Barclays | Overweight | 456.40p | 535.00p | 570.00p | Reiteration |
| 21-Jan-25 | Shore Capital | Buy | 387.20p | - | - | Reiteration |
| 12-Dec-24 | JP Morgan Cazenove | Overweight | 413.20p | 455.00p | 535.00p | Reiteration |
| 15-Oct-24 | Shore Capital | Buy | 455.60p | - | - | Reiteration |
| 18-Jul-24 | Shore Capital | Buy | 473.20p | - | - | Reiteration |
| 11-Jun-24 | Citigroup | Buy | 454.60p | - | 530.00p | Reiteration |
| 23-May-24 | Shore Capital | Buy | 424.40p | - | - | Reiteration |
| 22-Apr-24 | Shore Capital | Buy | 342.80p | - | - | Reiteration |
| 22-Jan-24 | Berenberg Bank | Buy | 338.80p | 440.00p | 445.00p | Reiteration |
| 20-Nov-23 | JP Morgan Cazenove | Neutral | 315.20p | 420.00p | 390.00p | Reiteration |
| 17-Nov-23 | Barclays | Overweight | 322.00p | - | 465.00p | Reiteration |
| 16-Nov-23 | Berenberg Bank | Buy | 320.80p | - | 450.00p | Reiteration |
| 16-Nov-23 | Shore Capital | Buy | 320.80p | - | - | Reiteration |
| 16-Oct-23 | JP Morgan Cazenove | Neutral | 337.00p | - | 420.00p | Reiteration |
| 11-Oct-23 | Shore Capital | Buy | 329.20p | - | - | Reiteration |
| 20-Jul-23 | JP Morgan Cazenove | Neutral | 347.80p | 410.00p | 420.00p | Reiteration |
| 07-Jun-23 | Citigroup | Buy | 368.60p | 454.00p | 457.00p | Reiteration |
| 25-May-23 | Berenberg Bank | Buy | 378.00p | - | 450.00p | Reiteration |
| 25-May-23 | Numis | Buy | 378.00p | - | 460.00p | Reiteration |
| 28-Apr-23 | Berenberg Bank | Buy | 371.40p | 430.00p | 450.00p | Reiteration |
| 17-Apr-23 | Berenberg Bank | Buy | 368.80p | - | 430.00p | Reiteration |
| 28-Feb-23 | Berenberg Bank | Buy | 337.80p | 440.00p | 430.00p | Reiteration |
| 16-Feb-23 | Numis | Buy | 345.80p | - | 460.00p | Reiteration |
| 01-Feb-23 | Jefferies | Hold | 342.80p | - | - | DownGrade |
| 15-Dec-22 | Barclays | Overweight | 352.80p | 465.00p | 465.00p | Reiteration |
| 11-Nov-22 | Barclays | Overweight | 333.20p | 465.00p | 465.00p | Reiteration |
| 11-Nov-22 | JP Morgan Cazenove | Overweight | 333.20p | - | - | Reiteration |
| 10-Nov-22 | Berenberg Bank | Buy | 352.80p | 440.00p | 440.00p | Reiteration |
| 07-Nov-22 | JP Morgan Cazenove | Neutral | 357.80p | 375.00p | 410.00p | Reiteration |
| 12-Oct-22 | Berenberg Bank | Buy | 339.40p | 440.00p | 440.00p | Reiteration |
| 09-Aug-22 | JP Morgan Cazenove | Neutral | 386.80p | 355.00p | 375.00p | Reiteration |
| 08-Aug-22 | Berenberg Bank | Buy | 380.80p | 440.00p | 440.00p | Reiteration |
| 08-Aug-22 | Barclays | Overweight | 380.80p | 465.00p | 465.00p | Reiteration |
| 22-Jul-22 | Barclays | Overweight | 383.80p | 465.00p | 465.00p | Reiteration |
| 21-Jul-22 | Berenberg Bank | Buy | 381.80p | 400.00p | 400.00p | Reiteration |
| 20-May-22 | JP Morgan Cazenove | Neutral | 362.00p | 350.00p | 355.00p | Reiteration |
| 19-May-22 | Berenberg Bank | Buy | 354.80p | - | 400.00p | Reiteration |
| 19-May-22 | Barclays | Overweight | 354.80p | 465.00p | 465.00p | Reiteration |
| 28-Apr-22 | Berenberg Bank | Buy | 338.00p | - | 400.00p | Reiteration |
| 20-Apr-22 | Berenberg Bank | Buy | 343.80p | - | 335.00p | Reiteration |
| 25-Mar-22 | Barclays | Overweight | 316.00p | 405.00p | 465.00p | Reiteration |
| 01-Mar-22 | Berenberg Bank | Buy | 292.00p | - | 335.00p | Reiteration |
| Currency | UK Pounds |
| Share Price | 479.40p |
| Change Today | 1.00p |
| % Change | 0.21 % |
| 52 Week High | 572.00p |
| 52 Week Low | 361.00p |
| Volume | 1,587,027 |
| Shares Issued | 536.53m |
| Market Cap | £2,572.11m |
| Beta | 0.71 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 4 |
| Buy | 1 |
| Neutral | 3 |
| Sell | 2 |
| Strong Sell | 0 |
| Total | 10 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 24-Jul-25 | 08-Jan-25 |
| Paid | 21-Aug-25 | 07-Feb-25 |
| Amount | 6.05p | 2.80p |
| Time | Volume / Share Price |
| 16:35 | 1,140 @ 479.40p |
| 16:35 | 842,958 @ 479.40p |
| 16:35 | 453 @ 479.40p |
| 16:35 | 369 @ 479.40p |
| 16:35 | 546 @ 479.40p |
| CEO | Steve Wadey |
| Chair | Neil A Johnson |
| CFO | Martin Cooper |
You are here: research