| Period Ending | Period | Revenue ( m) | Pre-tax ( m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-25 | Interim | 15,906.00 | 1,746.00 | 26.50¢ | n/a |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 7,806.00 | (7,827.00) | (196.60)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-21 | 8,455.00 | (3,507.00) | (61.20)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 23,066.00 | 415.00 | 5.60¢ | 25.3 | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | 29,453.00 | 3,056.00 | 53.80¢ | 3.3 | 0.0 | +861% | n/a | 0.0% |
| 31-Dec-24 | 32,100.00 | 3,563.00 | 55.70¢ | 6.2 | 1.5 | +4% | n/a | 0.0% |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 33,448.41 | 4,877.64 | 6,000.76¢ | 0.1 | 0.0 | +10,673% | 983.84¢ | 0.0% |
| 31-Dec-26 | 34,582.61 | 5,063.06 | 6,324.57¢ | 0.1 | 0.0 | +5% | 1,137.90¢ | 0.0% |
| 31-Dec-27 | 36,066.68 | 5,337.45 | 6,987.73¢ | 0.1 | 0.0 | +10% | 1,219.09¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 25.08 | 3.33 | 6.26 | 1.36 |
| Currency | UK Pounds |
| Share Price | 417.60p |
| Change Today | 0.040p |
| % Change | 0.95 % |
| 52 Week High | 418.10p |
| 52 Week Low | 210.90p |
| Volume | 1,413,490 |
| Shares Issued | 2,022.97m |
| Market Cap | £8,448m |
| Strong Buy | 8 |
| Buy | 5 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 1 |
| Total | 16 |

| Time | Volume / Share Price |
| 16:29 | 971 @ 417.60p |
| 16:29 | 574 @ 417.60p |
| 16:29 | 1,866 @ 417.60p |
| 16:29 | 76 @ 417.65p |
| 16:29 | 1 @ 417.70p |
| CEO | Luis Gallego |
You are here: research