| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-25 | Interim | 3,988.80 | 73.20 | 52.80p | 23.60p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 5,441.30 | 206.60 | 136.20p | 18.0 | 0.4 | +51% | 50.70p | 2.1% |
| 31-Dec-21 | 5,034.50 | 248.00 | 168.60p | 17.3 | 0.7 | +24% | 66.30p | 2.3% |
| 31-Dec-22 | 6,470.50 | 249.00 | 172.90p | 11.1 | 3.7 | +3% | 67.90p | 3.5% |
| 31-Dec-23 | 6,922.80 | 272.10 | 176.70p | 15.7 | 7.9 | +2% | 70.00p | 2.5% |
| 31-Dec-24 | 6,964.80 | 244.60 | 161.50p | 13.2 | n/a | -9% | 70.70p | 3.3% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 7,767.20 | 254.96 | 165.68p | 17.2 | 6.6 | +3% | 71.75p | 0.0% |
| 31-Dec-26 | 8,033.70 | 279.35 | 184.00p | 15.5 | 1.4 | +11% | 77.22p | 0.0% |
| 31-Dec-27 | 8,431.20 | 299.69 | 198.99p | 14.3 | 1.8 | +8% | 81.20p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 17.96 | 11.09 | 15.05 | 1.17 |
| Currency | UK Pounds |
| Share Price | 2,850.00p |
| Change Today | -0.11p |
| % Change | -0.38 % |
| 52 Week High | 2,888.00p |
| 52 Week Low | 2,028.00p |
| Volume | 36,621 |
| Shares Issued | 122.66m |
| Market Cap | £3,495.75m |
| Strong Buy | 5 |
| Buy | 4 |
| Neutral | 4 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 13 |

| Time | Volume / Share Price |
| 16:29 | 96 @ 2,848.00p |
| 16:29 | 36 @ 2,848.00p |
| 16:27 | 53 @ 2,850.00p |
| 16:27 | 229 @ 2,850.00p |
| 16:27 | 20 @ 2,850.00p |
| CEO | Michael J Norris |
| Chair | Pauline Campbell |
You are here: research