| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-25 | Interim | 930.10 | 118.60 | 45.00¢ | 7.50¢ |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 814.10 | 5.90 | 2.00¢ | 471.5 | n/a | -97% | 15.00¢ | 1.6% |
| 31-Dec-21 | 1,225.20 | (56.80) | (26.00)¢ | n/a | n/a | n/a | 15.00¢ | 2.2% |
| 31-Dec-22 | 1,226.50 | (17.30) | (6.00)¢ | n/a | n/a | n/a | 15.00¢ | 1.8% |
| 31-Dec-23 | 1,519.90 | 332.70 | 135.00¢ | 6.0 | n/a | n/a | 20.00¢ | 2.5% |
| 31-Dec-24 | 1,765.10 | 336.70 | 134.00¢ | 6.4 | n/a | -1% | 22.50¢ | 2.6% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 2,179.20 | 372.75 | 93.37p | 7.2 | n/a | -8% | 87.53p | 0.0% |
| 31-Dec-26 | 2,260.87 | 421.29 | 100.05p | 6.7 | 0.9 | +7% | 89.17p | 0.0% |
| 31-Dec-27 | 2,276.85 | 424.74 | 95.05p | 7.1 | n/a | -5% | 89.13p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 493.93 | 5.88 | 69.49 | 0.09 |
| Currency | UK Pounds |
| Share Price | 674.00p |
| Change Today | 0.30p |
| % Change | 4.58 % |
| 52 Week High | 695.00 |
| 52 Week Low | 521.00 |
| Volume | 122,667 |
| Shares Issued | 199.50m |
| Market Cap | £1,344.63m |
| Strong Buy | 5 |
| Buy | 2 |
| Neutral | 6 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 14 |

| Time | Volume / Share Price |
| 16:29 | 106 @ 674.00p |
| 16:28 | 24 @ 675.00p |
| 16:28 | 86 @ 675.00p |
| 16:28 | 427 @ 675.00p |
| 16:27 | 354 @ 675.00p |
| CEO | Alex Maloney |
| CFO | Natalie Kershaw |
You are here: research